|
Collective Collective | Back |
| Requirements to select this Race |
| Act 1 - Mission 9 |
| Alien attributes | |
| Difficulty Setting | Hard |
| Maximum colony | 13 |
| Exploration | No |
| Able to plunder X class planets | Yes |
| Enslave | No |
| Research | Yes |
| Missions | No |
| Race modifiers | |
| Tax from population | - 50 % |
| Agriculture yield | + 50 % |
| Tax from Commercial | - 95 % |
| Industry efficiency (Industry efficiency) | - 90 % |
| Demand for goods | - 95 % |
| Infrastructure Maintenance | + 0 % |
| Plundering colonies | + 1,100 % |
| Mineral Generation | - 50 % |
| Back |