MetaStable 2010-10-08 |  | Anfit`s Ship List Corrections |  | I`ve already corrected the issues with wrong numbers for Collective ships. If you know of any other discrepancies in the PR or Build Rate for ships let me know and I will correct them then upload the fixed ship list XML with instructions where to place it. |
|
KnightofNi 99+ day(s) ago | Cool thanks :D |
Acheron 99+ day(s) ago | I have both patches on my site, both with the updated ship list, however I`ll need to add miner`s new bases in there. I`ll have it up later today and make a thread about it |
KnightofNi 99+ day(s) ago | Yeah ach can you update your 0.3.14 patch as well? I use it instead of the new one still since its less buggy :P |
MetaStable 99+ day(s) ago | Acheron will you be updating the extension again with the new ship list? =P |
MetaStable 99+ day(s) ago | Oh ho ho, well looks like your all over this one Acheron =) I think I`ll just continue to focus on the Android App ;D |
Acheron 99+ day(s) ago | I have an updated anfits mod on my site as well
http://karl.endoftheinternet.org/spacefed
If you makes yours pretty I`ll add it if you want Meta :P |
Spudsville 99+ day(s) ago | My bad, I should have showed 2 ships built on my example. |
keltikelti 99+ day(s) ago | the power is actually 21k aproximately |
Spudsville 99+ day(s) ago | Chimaera 213,765 1 10,000 45,000 5 100,862 ▼
The PR should be more like 42k not 100k.
No biggy if I wer`nt lazy. |