Ladygothika 2010-06-06 |  | Temporary turn rates. |  | Is the new turn generation compunded or totalled? For paids ^^
For totalled:- 40% of 8 = 4.8 seconds/turn
For compunded:- 20% of 8 = 6.4 seconds/turn 20% of 6.4 = 5.12 second/turn total.
To capacty:- 58*4.8 = 278.4 seconds = 4.64 minutes 58*5.12 = 296.96 seconds = 4.95 minutes
At 4.8 seconds:- 750 turns/hour - Perfect for 1 infrastructure level
At 5.12 seconds:- 703 turns/hour
So anyway, not a big difference but would be nice to know. |
|
ShatterdDreams 99+ day(s) ago | 6.63 for paid sorry |
ShatterdDreams 99+ day(s) ago | for RT the normal turn regeneration rates are 7.8 seconds for unpaid and 6.63 for unpaid |
Sephiroth 99+ day(s) ago | I like the extra turns and regen. Makes me get alot more done. Got 3-5 infra lvls yesterday (too bad I`ll be going Guard whenever I get the chance) But it does get me on here more than usual. Producing cgs, digging some artis. I love this turn event. |
buckaroo 99+ day(s) ago | Measure twice, cut once |
DellzG 99+ day(s) ago | We might wanna consider keeping the turns boost... Seem to increase the number of online players =0 |
Crack 99+ day(s) ago | next time triple checked.. |
Ladygothika 99+ day(s) ago | Ah dammit, read the wrong thing. I double checked before calculating and read the wrong bloody one lol. |
NiHiLiM 99+ day(s) ago | nevertheless, valid enquiry.
and don`t be harsh on people keeping it alive around here ^^ |
Infernal 99+ day(s) ago | fyi paid is only +15% |
Seventeen 99+ day(s) ago | You make too many threads. |