GCC   -   Forum > General . Strategy . Wanted . Federation . GCC Dev  

You must login to reply
Login

 Forum > General Discussion 
donster
2009-04-07
  Ultra Founds UW  

Kiss those Queens good bye...

FOUNDERS`s fleet
Small Strafez Fodder 646,388 1,957 644,431
Large Strafez Fodder 172,328 516 171,812
Scorpion Starbase 325 0 325
Strafez Queen 13,500 13,500 0
Light fighter-drone Fighter 625,975 36,312 589,663
T.Ryu-jin Fighter 382,500 15,400 367,100
Light Frigate Frigate 23,400 367 23,033
T.Sentouki Frigate 15,500 0 15,500
T.Garuda Destroyer 2,962 0 2,962
Large Strafez Runner 6,500 0 6,500
FOUNDERS
99+ day(s) ago
yeah this was as bad a time to set it off as it could have been i have been so busy at work and with the kids being off work and looking and buying a new car that i messed up my uw and missed dp end in rt and lost my c3 :(
PickledPepper
99+ day(s) ago
It was sort a fun. I had to sleep and then work a 12 hour shift or I would have attacked more often. At least I have a lot of counters to collect now. And Founders, when I left I did think you would make it by exploring for the last few hours. But All in all I am glad some of us fought it and won. (although I am aware you could have built a better fleet to include additional stacks, except for your mis cue)
FOUNDERS
99+ day(s) ago
oh and keltikelti got the kill after your hit donster as i did come back out rather than make you wait.
donster
99+ day(s) ago
150 in 7 hours - one every three minutes. That will keep you awake...
FOUNDERS
99+ day(s) ago
DM a lot of ppl reckon that ultra is dead and all uw`s go uncontested which is what i meant. i didnt notice how many attacks were made against yours on ultra. with Tabbies and BR on my side it was nice to know there were still enough attackers plus with out pickledpepper, donster and quest i would have succeeded. which would have been sad in a way as i would have felt i didnt deserve to succeed with what i had. its a shame i had to go work this morning or i could have finished it off via exploring.
DrunkenMasters
99+ day(s) ago
Founders, my UW on RT(that failed) had about 150 attacks for like 7 hours so it isn`t GC that is dead, it gets boring when you are doing UW with the whole server on your side.
DrunkenMasters
99+ day(s) ago
Lol contested o.O My UW on ultra had more attacks than that I think, even without pickledpepper, donster and quest.
FOUNDERS
99+ day(s) ago
E.0647 U.Large 3,800 4,471 40 0 4,463 31 Composite
E.5957 U.Large 7,441 8,755 130 1 8,756 47 White Crystal
E.7897 U.Large 7,759 9,129 40 0 9,114 7 Red Crystal
E.1895 U.Spazial 0 0 4160 5 5 0 Rutile
E.1541 U.Large 10,201 12,002 40 0 11,992 9 White Crystal
E.8807 U.Large 8,828 10,387 200 0 10,374

these are now going the same way as my c2`s
FOUNDERS
99+ day(s) ago
guys from my point of view its a shame it failed but that was my fault thxs for making it a fun uw. it was definitely 1 of the most contested uws for a long time. not like some of the others where the attackers rolled over for a free boring uw.

thanks to the defenders and helpers who gave btc and bought my minerals (Tabbies and BR)

there were 69 attacks in total 3 of them wins for the attackers.
main attackers were donster, pickledpepper, emmdeeUT, keltikelti, questirians and AdmiralSarek. there were a few others but these were the main constant 1s.
donster and pickledpepper did the most damage in single hits.

this server is not as dead as some make it out to be, we just need some fresh blood to boost the numbers.

im not willing to keep this empire any longer so its time to change see you all next time round :)
FOUNDERS
99+ day(s) ago
FOUNDERS`s fleet
Small Strafez Fodder 6,410 3,368 3,042
C.Cancer Cruiser 7 7 0
F.Spear Cruiser 5 5 0
F.Sword Destroyer 4 4 0
F.Broadsword Destroyer 2 2 0
P.Zeus Cruiser 1 1 0
C.Taurus Destroyer 1 1 0
T.Sentouki Frigate 8 8 0
Large Strafez Fodder 7 7 0
T.Ryu-jin Fighter 1 1 0

Colonies Captured

Ultimate weapon was destroyed !

Name Type Land Size
E.0623 Rocky 57
E.0439 Marshy 116
DrunkenMasters
99+ day(s) ago
I think israel.
donster
99+ day(s) ago
It could not have been me. He must have come out of DP after my attack and then someone else hit him.
questirians
99+ day(s) ago
Capsule Lab Manufacturing Active weeeeeeeee :)
who got the kill?
donster
99+ day(s) ago
8:55 PM 07/04/09
You counter-attacked FOUNDERS. Attack was successful !

FOUNDERS`s fleet
Hercules 97 97 0
Small Strafez Fodder 11,363 1,953 9,410
Scorpion Starbase 1 1 0
Chimaera Starbase 1 1 0
C.Cancer Cruiser 7 0 7
F.Spear Cruiser 7 2 5
C.Taurus Destroyer 6 5 1
F.Sword Destroyer 5 1 4
T.Kalieum Cruiser 3 3 0
F.Broadsword Destroyer 2 0 2

Colonies Captured
Name Type Land Size
E.7330 Oceanic 13
E.7332 Gas 3
E.5792 Rocky 45
donster
99+ day(s) ago
8:50 PM 07/04/09
FOUNDERS attacked you. Attack was successful !

FOUNDERS`s fleet
Hercules 96 4 92
Tyr Dreadnought 68 68 0
Small Strafez Fodder 15,981 558 15,423
T.Empereur Battleship 4 4 0
Light Frigate Frigate 137 137 0
T.Kalieum Cruiser 8 2 6
F.Spear Cruiser 9 0 9
C.Taurus Destroyer 9 1 8
P.Thor Destroyer 8 8 0
T.Sentouki Frigate 70 3 67

Colonies Captured
Name Type Land Size
E.0623 Rocky 57
E.5792 Rocky 45
donster
99+ day(s) ago
Current PR: 6,099,600 - he`s in DP.

8:39 PM 07/04/09
You attacked FOUNDERS. Attack was successful !

FOUNDERS`s fleet
T.Garuda Destroyer 1,569 1,569 0
Large Strafez Fodder 7,189 4,782 2,407
Scorpion Starbase 19 11 8
Light Frigate Frigate 10,653 10,445 208
T.Sentouki Frigate 7,127 57 7,070
Small Strafez Fodder 18,095 84 18,011
Tyr Dreadnought 68 0 68
T.Ryu-jin Fighter 107,985 1,581 106,404
Chimaera Starbase 15 0 15
Light fighter-drone Fighter 136,711 136,711 0

Colonies Captured
Name Type Land Size
E.0623 Rocky 57
questirians
99+ day(s) ago
11.4 mil ty emmdee no dp :)
FOUNDERS`s fleet
Small Strafez Fodder 36,837 18,742 18,095
Scorpion Starbase 25 6 19
T.Garuda Destroyer 1,719 150 1,569
T.Sentouki Frigate 8,282 1,155 7,127
Large Strafez Fodder 7,252 63 7,189
Light Frigate Frigate 11,271 618 10,653
T.Ryu-jin Fighter 126,237 18,252 107,985
Light fighter-drone Fighter 178,599 41,888 136,711
Tyr Dreadnought 68 0 68
Chimaera Starbase 17 2 15



3:56 AM 08/04/09 emmdeeUT uses artifact on you: questirians have gained 10 turns !
3:55 AM 08/04/09 emmdeeUT uses artifact on you: questirians have gained 10 turns !

FOUNDERS`s fleet
Small Strafez Fodder 36,837 18,742 18,095
Scorpion Starbase 25 6 19
T.Garuda Destroyer 1,719 150 1,569
T.Sentouki Frigate 8,282 1,155 7,127
Large Strafez Fodder 7,252 63 7,189
Light Frigate Frigate 11,271 618 10,653
T.Ryu-jin Fighter 126,237 18,252 107,985
Light fighter-drone Fighter 178,599 41,888 136,711
Tyr Dreadnought 68 0 68
Chimaera Starbase 17 2 15



3:56 AM 08/04/09 emmdeeUT uses artifact on you: questirians have gained 10 turns !
3:55 AM 08/04/09 emmdeeUT uses artifact on you: questirians have gained 10 turns !
emmdeeUT
99+ day(s) ago
FOUNDERS`s fleet
Small Strafez Fodder 37,045 208 36,837
Scorpion Starbase 25 0 25
T.Garuda Destroyer 1,728 9 1,719
T.Sentouki Frigate 8,380 98 8,282
Large Strafez Fodder 7,254 2 7,252
Light Frigate Frigate 11,349 78 11,271
T.Ryu-jin Fighter 128,932 2,695 126,237
Light fighter-drone Fighter 178,599 0 178,599
Tyr Dreadnought 68 0 68
Chimaera Starbase 17 0 17
PickledPepper
99+ day(s) ago
17,028,728 new power

FOUNDERS`s fleet
Tyr Dreadnought 211 143 68
Large Strafez Fodder 11,135 0 11,135
Small Strafez Fodder 39,567 0 39,567
Light Frigate Frigate 16,253 0 16,253
T.Sentouki Frigate 10,474 0 10,474
Scorpion Starbase 26 0 26
Light fighter-drone Fighter 371,799 0 371,799
T.Garuda Destroyer 1,925 0 1,925
T.Ryu-jin Fighter 128,932 0 128,932
Chimaera Starbase 17 0 17
emmdeeUT
99+ day(s) ago
FOUNDERS`s fleet
Tyr Dreadnought 246 35 211
Large Strafez Fodder 12,201 1,066 11,135
Small Strafez Fodder 42,165 2,598 39,567
T.Sentouki Frigate 11,804 1,330 10,474
T.Garuda Destroyer 2,261 336 1,925
Light fighter-drone Fighter 420,183 48,384 371,799
Light Frigate Frigate 16,627 374 16,253
Scorpion Starbase 26 0 26
T.Ryu-jin Fighter 132,782 3,850 128,932
Chimaera Starbase 17 0 17

Previous
  Next