AmericanMinistry 2010-08-05 |  | Prize Event RT player...... |  | E.2856 U.Large 2 10 5000 10,090 10,091 13 Terran Metal
hit americanministry and get lucky enough to take 3 and its all urs :) ooooh loyalty |
|
AmericanMinistry 99+ day(s) ago | whats so hard about taking 3? i just made 5 hits in a row..... took 3 5 times in a row..... stack people stack!!!! ps. i know guards cant stack agressive vs viral... sry for ur races chanes but the rest of u........ STACK |
DestroyerOfEmpires 99+ day(s) ago | u dnt understand lets say i had taken 3 in one shot on the first hit... i still would not have gotten it lol and please theres no need 4 tht talk its just a game m8 u dnt hav 2 insult me or talk down 2 me |
Infernal 99+ day(s) ago | DOE, i think, YOU are the one, with a problem with understanding.
when people say, take 3, they OBVIOUSLY meant, take 3 in one single attack.
but of course, i forgot. you dont ever get to take 3 colonies unless the other person doesnt have a fleet or unless your fleet is like 10x their pr heh |
freshfish 99+ day(s) ago | Colonies Captured
Name Type Land Size
E.9390 Gas 3
E.2856 U.Large 10,091
E.2836 Gas 3
Ok i`m leaving it there...It has about 2500 loyalty i might up it a little more but you only need to take 2. |
AmericanMinistry 99+ day(s) ago | alright nubs! take 2!!! |
NiHiLiM 99+ day(s) ago | darn.. and i just got restarted :p FFFFFFFFUUUUUUUUUUU |
AmericanMinistry 99+ day(s) ago | it has always been that way, u may have to try harder to take 3 mate... ive made it much easier now guys so good luck |
DestroyerOfEmpires 99+ day(s) ago | uh he was at 73... i took 1 now he is at 72... then he climbed and i took 1 now he is at 71... then he climbed again and i took 2 which puts him at 69... so altogether i took 4 and he never explored for more planets so infernal if ur hard on understanding i took 4 with him never getting more borders so i should hav gotten it... it might be the case now where "if u take 3 cols u get it" buut it wasent the case be4 smart @ss |
Infernal 99+ day(s) ago | DOE, if you`re hard on understanding, in the top 3 also means the last one. so you need to take 3, duh? |
AmericanMinistry 99+ day(s) ago | oh its there, the deal is take 3 and its urs, may have to work a bit harder.......
E.8605 Border Colony Gas 2 10 50 1 2 0 White Crystal
E.8598 Border Colony Balanced 2 10 50 224 226 432 Rutile
E.2856 Border Colony U.Large 2 10 5000 10,090 10,091 13 Terran Metal |
DestroyerOfEmpires 99+ day(s) ago | AmericanMinistry`s fleet
Pike Destroyer 45 45 0
V.Cronus Cruiser 19 19 0
Barracuda Destroyer 15 3 12
M.Chlorite Destroyer 20 20 0
Large Strafez Fodder 115 1 114
M.Flysch Battleship 3 1 2
Small Strafez Fodder 343 193 150
F.Broadsword Destroyer 14 14 0
T.Fenrir Cruiser 10 0 10
V.Borrelly Destroyer 25 0 25
Colonies Captured
Name Type Land Size
E.8660 Forest 360
E.8633 Rocky 88
LMAO u never explored or got more planet... it wasent on the top 3 m8 lol |
DestroyerOfEmpires 99+ day(s) ago | AmericanMinistry`s fleet
T.Fenrir Cruiser 53 53 0
V.Borrelly Destroyer 177 177 0
Strafez Queen 89 89 0
P.Thor Destroyer 49 49 0
M.Flysch Battleship 11 0 11
Barracuda Destroyer 35 0 35
Pike Destroyer 62 0 62
M.Chlorite Destroyer 64 0 64
V.Cronus Cruiser 39 0 39
Large Strafez Fodder 215 0 215
Colonies Captured
Name Type Land Size
E.8668 Rocky 71
ok seriously lol i want 2 plunder tht hmmm juicy |
DestroyerOfEmpires 99+ day(s) ago | AmericanMinistry`s fleet
Strafez Queen 90 90 0
T.Fenrir Cruiser 53 53 0
Large Strafez Fodder 390 175 215
P.Thor Destroyer 49 49 0
V.Borrelly Destroyer 176 168 8
M.Flysch Battleship 11 0 11
Barracuda Destroyer 35 0 35
Pike Destroyer 62 0 62
M.Chlorite Destroyer 64 0 64
V.Cronus Cruiser 39 0 39
Colonies Captured
Name Type Land Size
E.8676 Rocky 55
should have gotten at least 2 :) |
AmericanMinistry 99+ day(s) ago | alot of attempts so far but nobody has pulled 3 ..... keep trying it im not pure fodder here!
attacked you. Attack has failed !
Name Units Casualties Remaining
xxx`s fleet
M.Calcite Cruiser 197 197 0
G.Lictor Juggernaught 6 6 0
M.Chlorite Destroyer 245 245 0
M.Chlor Cruiser 181 0 181
M.Lyth Dreadnought 9 2 7
A.Aragonite Dreadnought 53 11 42
M.Flysch Battleship 36 4 32
Strafez Queen 287 287 0
M.Hal Fighter 11,068 11,068 0
Large Strafez Fodder 1 1 0
attacked you. Attack has failed !
Name Units Casualties Remaining
xxx`s fleet
T.Ryu-jin Fighter 37,500 37,500 0
T.Maru Corvette 5,846 5,846 0
F.Sword Destroyer 222 222 0
Nirvana Dreadnought 14 0 14
P.Zeus Cruiser 140 25 115
Hercules Juggernaught 5 0 5
T.Fenrir Cruiser 150 14 136
Tyr Dreadnought 17 1 16
Large Strafez Runner 506 506 0
Large Strafez Fodder 1 1 0
attacked you. Attack was successful !
Name Units Casualties Remaining
xxx`s fleet
P.Zeus Cruiser 144 144 0
T.Empereur Battleship 40 40 0
P.Thor Destroyer 144 0 144
T.Garuda Destroyer 240 240 0
Hercules Juggernaught 5 1 4
Nirvana Dreadnought 12 2 10
Strafez Queen 240 240 0
F.Sword Destroyer 180 28 152
Tyr Dreadnought 15 15 0
T.Ryu-jin Fighter 23,994 2,786 21,208 |
GradualIncline 99+ day(s) ago | lol, all the guards are salivating right now at the loyalty. Probably would even more so were it a clusterable planet :P That being said, I have an 800+ with max loyalty right now popping up in a couple days on my border (9th planet down right now) though I might just keep it until I`ve got 5, then cluster them all and put that on my border for fun. |
AmericanMinistry 99+ day(s) ago | hehe welp another person failed but dp`d me thats it for the night. hopefully yall find me out tommorow.... still a 10k large with max loyalty to win, can tell a guard wants it by looking at all the guards hitting.... |
Infernal 99+ day(s) ago | dont show them the rest of my uber stack! ;) |
AmericanMinistry 99+ day(s) ago | ttacked you. Attack has failed !
Name Units Casualties Remaining
xxx`s fleet
L.Emerald Destroyer 12 12 0
K.Hun-Zen Cruiser 8 8 0
K.Hun-Xe Cruiser 6 6 0
K.Hun-Li Destroyer 7 0 7
L.Topaz Cruiser 3 2 1
Tourmaline Fighter 16 16 0
Ruby Corvette 9 1 8
L.Garnet Frigate 6 2 4
G.Quartz Frigate 1 0 1
G.Amethyst Corvette 1 1 0
attacked you. Attack has failed !
Name Units Casualties Remaining
xxx`s fleet
L.Topaz Cruiser 9 0 9
L.Emerald Destroyer 7 7 0
F.Broadsword Destroyer 260 260 0
Strafez Queen 323 323 0
F.Sword Destroyer 250 202 48
L.Garnet Frigate 17 8 9
G.Corundum Destroyer 5 0 5
K.Hun-Li Destroyer 5 0 5
K.Hun-Xe Cruiser 3 0 3
G.Fluorite Cruiser 3 0 3
attacked you. Attack has failed !
Name Units Casualties Remaining
xxx`s fleet
L.Topaz Cruiser 9 0 9
Tourmaline Fighter 50 50 0
L.Emerald Destroyer 7 7 0
L.Garnet Frigate 17 17 0
G.Corundum Destroyer 5 5 0
Large Strafez Fodder 1,320 58 1,262
K.Hun-Li Destroyer 5 0 5
K.Hun-Xe Cruiser 3 0 3
G.Fluorite Cruiser 3 0 3
F.Sword Destroyer 48 48 0
attacked you. Attack has failed !
Name Units Casualties Remaining
xxx`s fleet
Tourmaline Fighter 110 110 0
Large Strafez Fodder 2,162 73 2,089
L.Topaz Cruiser 9 8 1
K.Hun-Li Destroyer 5 5 0
K.Hun-Xe Cruiser 3 0 3
G.Fluorite Cruiser 3 3 0
Ruby Corvette 5 1 4
G.Agate Fighter 3 2 1
Strafez Queen 10 10 0
Strafez King 10 10 0
attacked you. Attack was successful !
Name Units Casualties Remaining
xxx`s fleet
Strafez Queen 479 0 479
P.Zeus Cruiser 244 59 185
Strafez King 481 481 0
F.Broadsword D |
Infernal 99+ day(s) ago | not what i expected, good stuff |
NiHiLiM 99+ day(s) ago | hah; wished i had a counter on AmericanMinistry now :p |