HoneyBucket{HH} 2010-03-18 |  | Income |  | Maybe this is a silly question, but what they hay... on the income page, for the row "Total Credit," is it necessary to have both the "Actual Amount" and "Total" columns? Do these ever differ? |
|
DraconianParadise 99+ day(s) ago | Nit picker Hobo haha |
HoneyBucket{HH} 99+ day(s) ago | Yeah just lazy I presume |
Deiloche 99+ day(s) ago | Yoshi is likely right, though it`s a really ridiculous reason to have that column up there. He ought to just have made the last column bigger. |
HoneyBucket{HH} 99+ day(s) ago | Good call Yo Yo Yoshi... that sounds like a very probable explanation. |
Yoshi 99+ day(s) ago | If you look down at your income page,
Profit / Loss per turn** (without goods) 539,865
Profit / Loss per turn** (with goods) 560,789
in that area..its separate in 4...a bar in the middle (its just at the wrong place) that could be why. Your total income is at bottom |
HoneyBucket{HH} 99+ day(s) ago | Yeah that`s what I figured... just thought maybe I was missing something. It`s amazing that this game functions as well as it does. |
deletion 99+ day(s) ago | HB Stephen had no idea what he was doing when he did it. |