Kanza 2010-02-20 |  | grantweep normal uw |  | grantweep`s fleet V.Chiron Starbase 3,644 0 3,644 Small Strafez Fodder 457,536 0 457,536 Large Strafez Fodder 120,798 0 120,798 M.Lyth Dreadnought 546 0 546 Strafez King 2,610 0 2,610 Barracuda Destroyer 582 0 582 Pike Destroyer 1,032 0 1,032 Pyth Battleship 58 0 58 V.Cronus Cruiser 646 0 646 V.Borrelly Destroyer 2,785 0 2,785 |
|
Ragnarok 99+ day(s) ago | Poor DarckKnight. Every time he tries to build up for a UW someone does one and sets him back :( |
Sibiriangun 99+ day(s) ago | Congrats Grant! |
Schaijk 99+ day(s) ago | grats grantweep. I didnt participate but it looked like a good fight. Probably one of the last on this server. |
Seifer 99+ day(s) ago | Congratulations grantweep! |
Deiloche 99+ day(s) ago | Not officially, but my congrats are away nonetheless. |
RipVanWingnut 99+ day(s) ago | I think we can officially congratulate grant now. was a fun UW. well executed. wee! |
Fubar 99+ day(s) ago | Scouting report. Looks like one person has hit him in the 11 hours since arch did.
I`m out of Terren and low on everything else. I was hoping to get in a small hit to help, but right now it is pointless as he was mostly untouched for 11 hours.
V.Chiron Starbase 2,056 0 2,056
Small Strafez Fodder 415,103 0 415,103
Large Strafez Fodder 78,464 0 78,464
Pyth Battleship 220 0 220
M.Hal Fighter 47,386 0 47,386
M.Epidote Destroyer 936 0 936
T.Garuda Destroyer 599 0 599
M.Lyth Dreadnought 15 0 15
M.Flysch Battleship 56 0 56
Hercules Juggernaught 7 0 7 |
Metsu{PP} 99+ day(s) ago | well i justpoke it for some fun though meh as i restocked myself quite well now i see all my CG go bye bye :( |
UberPansy 99+ day(s) ago | Fubar- they don`t. It`s just a stephen oversight/laziness in the battle report. |
archaeoptyrex 99+ day(s) ago | grantweep`s fleet
V.Chiron Starbase 2,299 192 2,107
Small Strafez Fodder 415,402 299 415,103
Large Strafez Fodder 78,475 11 78,464
M.Hal Fighter 49,066 1,680 47,386
M.Epidote Destroyer 949 13 936
T.Garuda Destroyer 599 0 599
M.Lyth Dreadnought 15 0 15
M.Flysch Battleship 57 1 56
Hercules Juggernaught 7 0 7
T.Ryu-jin Fighter 11,275 1,050 10,225
about 220 pyth captured ... kill the chirons! |
Fubar 99+ day(s) ago | I did not think it could capture neturals. My bad.
grantweep`s fleet
V.Chiron Starbase 2,299 0 2,299
Small Strafez Fodder 415,402 0 415,402 plus 256 Small Strafez Fodder captured
Large Strafez Fodder 78,515 40 78,475
M.Hal Fighter 50,141 1,075 49,066
M.Epidote Destroyer 972 23 949
T.Garuda Destroyer 601 2 599
M.Lyth Dreadnought 15 0 15
M.Flysch Battleship 57 0 57
Hercules Juggernaught 7 0 7
T.Ryu-jin Fighter 11,275 0 11,275 |
Fubar 99+ day(s) ago | Nothing captured.
grantweep`s fleet
V.Chiron Starbase 2,303 4 2,299
Small Strafez Fodder 416,221 819 415,402
Large Strafez Fodder 78,619 104 78,515
M.Hal Fighter 55,443 5,302 50,141
M.Epidote Destroyer 1,062 90 972
T.Garuda Destroyer 526 0 526
M.Lyth Dreadnought 15 0 15
M.Flysch Battleship 57 0 57
Hercules Juggernaught 7 0 7
T.Ryu-jin Fighter 11,275 0 11,275 |
KaiserReich 99+ day(s) ago | Another pinprick. Attack with Neutrals, boyz & girlz, thare`s no captures that way!!
KaiserReich`s fleet
C.Leo Cruiser 150 150 0
F.Sword Destroyer 100 100 0
F.Broadsword Destroyer 100 100 0
grantweep`s fleet
V.Chiron Starbase 2,309 6 2,303
Small Strafez Fodder 417,244 1,023 416,221
Large Strafez Fodder 78,917 298 78,619
M.Hal Fighter 56,913 1,470 55,443
M.Epidote Destroyer 1,090 28 1,062
T.Garuda Destroyer 526 0 526
M.Lyth Dreadnought 15 0 15
M.Flysch Battleship 57 0 57
Hercules Juggernaught 7 0 7
T.Ryu-jin Fighter 11,275 0 11,275 |
AGM94 99+ day(s) ago | apologies to the people i artied although i agreed with Grantweep before that using a little of my arti stash was fair enough. Probably not too surprising in a uw though anyway |
RipVanWingnut 99+ day(s) ago | lol. I get my fleet posted on the UW thread too? haha! |
Colossus 99+ day(s) ago | was too slow
You attacked grantweep. Attack has failed !
Name Units Casualties Remaining
grantweep`s fleet
V.Chiron Starbase 2,316 7 2,309
Small Strafez Fodder 417,244 0 417,244
Large Strafez Fodder 78,917 0 78,917
M.Hal Fighter 56,913 0 56,913
M.Epidote Destroyer 1,090 0 1,090
T.Garuda Destroyer 526 0 526
M.Lyth Dreadnought 15 0 15
M.Flysch Battleship 57 0 57
Hercules Juggernaught 7 0 7
T.Ryu-jin Fighter 11,275 0 11,275
1:24 PM 20/02/10
RipVanWingnut attacked you. Attack was successful !
Name Units Casualties Remaining
RipVanWingnut`s fleet
H.Brigantine Frigate 9,473 4,241 5,232
T.Maru Corvette 31,802 5,437 26,365
T.Ryu-jin Fighter 147,856 2,642 145,214
M.Lyth Dreadnought 23 0 23
C.Gemini Frigate 1 1 0
Large Strafez Fodder 1 0 1
F.Axe Frigate 1 0 1
Light Frigate Frigate 1 1 0
Small Strafez Runner 1 0 1
Small Strafez Fodder 1 0 1
Colonies Captured
Name Type Land Size
E.2215 Rocky 14
E.2214 Desert 191
E.7568 Balanced 435 |
UberPansy 99+ day(s) ago | Alas, I am buried alive under Historia. xP |
Sooty 99+ day(s) ago | grantweep`s fleet
V.Chiron Starbase 2,397 81 2,316
Small Strafez Fodder 421,158 3,914 417,244
Large Strafez Fodder 79,429 512 78,917
M.Hal Fighter 58,873 1,960 56,913
T.Garuda Destroyer 586 60 526
Hercules Juggernaught 12 5 7
M.Lyth Dreadnought 15 0 15
M.Flysch Battleship 57 0 57
T.Ryu-jin Fighter 16,875 5,600 11,275
M.Epidote Destroyer 67 32 35
1055 Sooty`s M.Epidote Destroyer was captured !
136 Sooty`s F.Broadsword Destroyer was captured ! |
KaiserReich 99+ day(s) ago | Call it a scouting mission. But if every 2 planet empire pitched in...
grantweep`s fleet
V.Chiron Starbase 2,401 4 2,397
Small Strafez Fodder 421,560 238 421,322
Large Strafez Fodder 79,429 0 79,429
M.Hal Fighter 69,086 343 68,743
T.Garuda Destroyer 586 0 586
Hercules Juggernaught 12 0 12
M.Lyth Dreadnought 15 0 15
M.Flysch Battleship 57 0 57
T.Ryu-jin Fighter 16,875 0 16,875
C.Taurus Destroyer 10 0 10 |
AGM94 99+ day(s) ago | No idea if fed is supporting uw |
|