GCC   -   Forum > General . Strategy . Wanted . Federation . GCC Dev  

You must login to reply
Login

 Forum > General Discussion 
VampireOfTheNight
2009-11-04
  Amusing Empire lol  

Just came back to RT after being inactive and couldnt be arsed to research the ships until i had some good lol....

Well i`ve got something good lol

Empire Name VampireOfTheNight
Protection Not protected
Race Terran
Colonies 23
Planets 103

x load of borders....
E.5856 U.Large 9,256 4,272 2580 0 9,256
C1.2949 Cluster Lvl 1 5,330 2,460 2580 0 5,324
E.7951 U.Large 9,802 4,524 2580 0 9,799
C2.5425 Cluster Lvl 2 5,940 5,940 262 0 5,932
C2.3492 Cluster Lvl 2 6,348 6,348 269 0 6,346
E.6168 U.Large 9,696 9,696 140 0 8,078
C2.7323 Cluster Lvl 2 17,772 17,772 140 0 14,810
E.3703 U.Spazial 53 24 135 0 2
E.3870 Barren 1,044 1,044 130 0 869
E.0431 U.Fertile 1,536 1,536 137 0 1,278
E.3717 Barren 1,128 1,128 130 0 933
E.3700 U.Fertile 2,196 2,196 157 0 1,830
E.4760 U.Large 4,644 4,644 352 0 3,867
C1.3070 Cluster Lvl 1 4,944 4,944 141 0 4,119
H.2852 Balanced 600 600 135 0 500
Total 80,385 67,224 - - 73,645 1,412

Funny thing, lvl 23 comm and only Tryu jins xD
GradualIncline
99+ day(s) ago
That`s why I give them away :P
VampireOfTheNight
99+ day(s) ago
*i`d have to dig FIRST lol*
but thats what the spaz is for ;)
GradualIncline
99+ day(s) ago
*Thinks about getting 4k C1s to get those gordos*
VampireOfTheNight
99+ day(s) ago
CHECK IT NOW =D =D =D

Almost all ships researched, yes i know everythings been dropped to 1 pop...
Reasons:

a) Lower base pr, and more targets to attack
b) Increased chance of success in battle, (less base pr = more ships)
c) Possible to go for those without fleet that may be inactive

As i really need two more 4k+ c1`s lol
Anyone with intel leading dirrectly to a successful capture of 2x 4k c1`s will be rewarded with many gordo`s!
Thanks :D


C2.6621 Cluster Lvl 2 22,464 10,368 2500 0 22,453 0 Red Crystal
E.9201 U.Large 10,010 4,620 2500 0 9,987 8 White Crystal
E.6913 U.Large 9,048 4,176 2500 0 9,034 1 Red Crystal
E.5856 U.Large 12 12 2580 9,255 9,256 48 White Crystal
C1.2949 Cluster Lvl 1 12 12 2580 5,323 5,324 0 Composite
E.7951 U.Large 12 12 2580 9,798 9,799 10 White Crystal
E.6168 U.Large 12 12 140 8,077 8,078 29 Red Crystal
E.3703 U.Spazial 53 24 135 0 2 0 Strafez Organism
C1.3717 Cluster Lvl 1 12 12 84 4,049 4,050 0 Strafez Organism
E.3700 U.Fertile 12 12 157 1,829 1,830 43 Composite
C1.3070 Cluster Lvl 1 12 12 141 4,118 4,119 0 Red Crystal
H.2852 Balanced 12 12 135 499 500 0 Terran Metal
Total 41,711 19,332 - - 84,656 2,572
VampireOfTheNight
99+ day(s) ago
lol i know the C2s arnt impressive... but eh worth keep for a lil while to stack up cash :p
EnderWiggin
99+ day(s) ago
nice bro...
UberPansy
99+ day(s) ago
sick-ness
WhatIsTheMatrix
99+ day(s) ago
your c2s arent really that impressive...
raven
99+ day(s) ago
VampireOfTheNight`s fleet
T.Garuda Destroyer 200 125 75
T.Ryu-jin Fighter 18,800 1,185 17,615
Small Strafez Runner 240 0 240
T.Empereur Battleship 4 0 4
Small Strafez Fodder 342 0 342
T.Kalieum Cruiser 10 0 10
T.Maru Corvette 325 0 325
Light Corvette Corvette 400 0 400
P.Thor Destroyer 8 0 8
Light fighter-drone Fighter 2,000 0 2,000



Sadly tiger are not good against RYU
hagios
99+ day(s) ago
haha wow nice

Previous   |   Next