chaos 2009-02-10 |  | Scout rating standarization? |  | On a completely unrelated note from the current discussion about various ship redesigning, will the scouts get changed? The current scanner rating per turn ratio seems drastically different for all the races. It`s not just restricted to guards viator II: 80000 ranger: 160000 (2x of viator II) kohoutek: 60000 S.Opal: 30000
I know the cost is different due to income style,but i dont see the reason for the races to have such different speed. |
|
EnderWiggin 99+ day(s) ago | Islander... don`t complain too much... Valja explored up to 200 planets with viator... XD |
Islander Game-Admin 99+ day(s) ago | Scouts are pretty balanced atm =p Takes us miners about a year and a half to build enough scouts to explore at 55 planets for even 5 planets a turn and 20m a turn in upkeep but oh well =p |
Crack 99+ day(s) ago | thus not much need to change.. lol.. read in between the lines.. |
Yoshi 99+ day(s) ago | chaos i know a few guard that make too much lol... |
chaos 99+ day(s) ago | upkeep is definite to be different, you can`t expect a guard to have income of terran, so there`s little to compare in that sense. |
Crack 99+ day(s) ago | scouts shouldn`t get changed unless there`s a need to.. should include upkeep if u wanna compare.. even then, evry race has different modifiers.. meaning income.. |
TheWorldUnited 99+ day(s) ago | u fail to include upkeep in there as well.....
gaurds have the lowest upkeep by a long long long way
these mods were designed to suit the race its ment to be apart of the difficulty factor of the race |