Deiloche 2008-05-02 |  | UW Ultra DrunkenMasters |  | EXTREMELY URGENT !!
pWn3dN3wb13 (#322285) finishes construction of an ultimate alien weapon !
Universal Council have removed attack restrictions on pWn3dN3wb13 !
46 hours before end of the galaxy.
Will there be anyone who can stop this Empire before it`s too late?
The answer to that question is no, even though DM was excessively drunk and almost screwed this up. Oh yeah... for those of you who do NOT know by now (I doubt that there are many of you left) pWn3dN3wb13 is DrunkenMasters. So... have fun.
Good luck taking it down. Maybe you guys can. :) Lets see those BTCs!
1 pWn3dN3wb13 Terran 599 805,635,674 Attack +999 |
|
StormofBladeZ 99+ day(s) ago | *resumes Vm on Ultra* |
pWn3dN3wb13 99+ day(s) ago | 90 more minutes and it`s all over :) |
pWn3dN3wb13 99+ day(s) ago | I have something in my mind ^^. It`s pure evil. Btw I won`t mind if mara change my name back to DrunkenMasters, PMed him like 20 hours ago. |
ArcticFox 99+ day(s) ago | Think DM is admiring his clusters before the boom. Come one DM! Get a screenshot and then Boom already. |
Kaneda 99+ day(s) ago | is the button broke? |
pWn3dN3wb13 99+ day(s) ago | it`s interesting how I have a c3 sized like the c2 I have there :P. The best spaz ever too! |
pWn3dN3wb13 99+ day(s) ago | C2.6368 Cluster Lvl 2 9,588 9,588 0 0 9,457 0 Composite
C4.7734 Cluster Lvl 3 43,632 43,632 0 0 42,062 0 Strafez Organism
C2.2560 Cluster Lvl 2 19,200 19,200 0 0 19,182 0 Rutile
C3.0165 Cluster Lvl 3 42,084 42,084 0 0 37,694 0 Terran Metal
C3.3152 Cluster Lvl 3 48,540 48,540 0 0 43,744 0 Composite
C3.4820 Cluster Lvl 3 19,968 19,968 0 0 19,449 0 Strafez Organism
E.7685 U.Spazial 12 12 0 1 2 0 Composite
C3.4771 Cluster Lvl 3 70,908 70,908 0 0 70,899 0 Strafez Organism |
pWn3dN3wb13 99+ day(s) ago | Yes he was. A lot.
Organic Base UnCommon 252
Assimilated Base UnCommon 132
Cuarto Mapa UnCommon 254
Bronze Dinero UnCommon 108
Silver Dinero UnCommon 110
Gold Dinero UnCommon 115
Platinum Dinero UnCommon 98
Amber Dinero UnCommon 22
Garnet Dinero UnCommon 12
Topaz Dinero UnCommon 71
Opal Dinero UnCommon 56
Amethyst Dinero UnCommon 81
Small Time Capsule Rare 29
Minor Suerte Rare 178
Major Suerte Rare 74
Minor Requerido Rare 75
Minor Gente Rare 132
Minor Alimento Rare 87
Minor Cosecha Rare 61
Minor Tierra Rare 164
Traicione Rare 203
Minor Barrera Rare 254
Big Time Capsule Unique 2
Minor Gordo Unique 4
Historia Unique 127
Major Tierra Unique 1
Persiana Unique 2
Regalo Unique 2
Major Producto Unique 1
Major Dinero Unique 32 |
DarkEmpire 99+ day(s) ago | Lol I remember that too Dev, was he drunk again? |
Deiloche 99+ day(s) ago | DM fell asleep even though he PROMISED me he`d be awake. *sigh* |
WackedCrapFleet 99+ day(s) ago | BOOM! |
founders 99+ day(s) ago | congrats DM :) |
OnDante 99+ day(s) ago | Another early congrats DM. 22 attacks? Man, that`s embarrassing. I guess DM is just a well-liked fellow. |
donster 99+ day(s) ago | I mean 22...brain just ain`t functioning tonight. |
donster 99+ day(s) ago | My previous snapshot was 3 hours into it (1882 wins)
Battles won 1,905
Battles lost 702
So that`s 25 (actually 24, see below) attacks over the last 45 hours. |
starseeker 99+ day(s) ago | Ha! Since he didn`t blow us yet, I thought I`d take one more shot.
pWn3dN3wb13`s fleet
Large Strafez Fodder 1,798,872 13,737 1,785,135
Small Strafez Fodder 1,710,226 10,237 1,699,989
Tyr Dreadnought 5,509 8 5,501
Hercules 1,563 0 1,563
Scorpion Starbase 933 0 933
Nirvana Dreadnought 1,889 2 1,887
F.Sword Destroyer 4,764 1 4,763
T.Garuda Destroyer 5,250 1 5,249
P.Thor Destroyer 3,089 0 3,089
C.Cancer Cruiser 2,780 1 2,779 |
Travvivian 99+ day(s) ago | I really don`t think there was any point to this thread.
Congratz DM! =] |
ThEpAkIsTaNIeMpIrE 99+ day(s) ago | ohh i thought it was premissable now. |
Deiloche 99+ day(s) ago | Mara did not confirm the contents of his thread, so I do not think that DM will be permitted to claim any of those said prizes. |
OnDante 99+ day(s) ago | pWn3dN3wb13`s fleet
Large Strafez Fodder 1,818,430 10,395 1,808,035
Small Strafez Fodder 1,757,159 416 1,756,743
Tyr Dreadnought 5,509 0 5,509
Hercules 1,563 0 1,563
Scorpion Starbase 933 0 933
Nirvana Dreadnought 1,890 1 1,889
F.Sword Destroyer 4,766 1 4,765
F.Broadsword Destroyer 4,509 20 4,489
T.Garuda Destroyer 5,251 1 5,250
P.Thor Destroyer 3,089 0 3,089
753,647,089 power |
|