Kraven 2008-01-04 |  | weird |  | anyone noticed this before?
Name E.9854 <----------------
Useable land 40
Available ore 1373
Mineral Terran Metal
Planet type Rocky
---------------> E.0041 Border Colony Rocky 2 41 50 38 40 1,373 Terran Metal |
|
bipbippy 99+ day(s) ago | yeah it`s been like that since the beginning of time itself |
VALJA 99+ day(s) ago | it started since Stephen cut the planet`s numbers short... i think it`s been 2 years already... |
FieryGallacticos 99+ day(s) ago | seen it ages ago >.< |
Nefertiti 99+ day(s) ago | mine have always been off way off....the id number doesn`t bother me though, so long as the land doesn`t get any smaller....or bigger :O heaven forbid
*kicks the planet generator til it makes more good twins*.. |
EvilLoof 99+ day(s) ago | the colony id have always been off, always meaning at least 3 years.... usually only by a few numbers thou |
Deiloche 99+ day(s) ago | Heh well these past few days are the first time I`ve done any exploring in months. ^^; |
Cutter 99+ day(s) ago | its not new, I noticed that a happening months ago, just thought everyone knew about it at that time. |
Kraven 99+ day(s) ago | I also haven`t found any crab worth keeping in the last hour of exploring. jeez, what a waste of human life... |
Deiloche 99+ day(s) ago | Heh yeah I noticed that about an hour ago. Strange, isn`t it. Pretty sure it didn`t used to be like that... Stephen math. ^^; |
Paranoid 99+ day(s) ago | asmo switchs his zero filled planet with your number filled planet =o or something like that ..
just blame it on asmo .. and pineapples |