CaptainJackSparrow 2007-10-06 |  | i was wondering.... |  | Strafez Queen Special 203 4,060 896 181,888
P.Thor Destroyer 112 179,200 1,624 181,888
which goes on top? lol.... same PR stacks.... interesting.... |
|
LastCrusader 99+ day(s) ago | >_> if i was still guard, id kill thse silly nirvas -.- .. 1 by 1 anyway >_> |
CaptainJackSparrow 99+ day(s) ago | lol sorry i luuurrve enslaving =p |
LastCrusader 99+ day(s) ago | yes .. and stop enslaving everyone at 5K! .. ur silly Nirvas hurt! |
CaptainJackSparrow 99+ day(s) ago | holy cow.... no wayyy.. .a rebellion on my hands? |
LastCrusader 99+ day(s) ago | indeed, ur gonna have to discipline ur navy ... or those flying Queens might turn on u :o! |
CaptainJackSparrow 99+ day(s) ago | wow... there goes my stacks.. internal conflict >< |
LastCrusader 99+ day(s) ago | neither! they will both fight each other for the top spot!! But by then, Pthors will be dead :\
so .. yea >.< |
CaptainJackSparrow 99+ day(s) ago | ohh i see.. thanks =) |
EvilAbadayos 99+ day(s) ago | it seems to be from the top down on how they apear on the build ship menu when you select the ship to build. |