GCC   -   Forum > General . Strategy . Wanted . Federation . GCC Dev  

You must login to reply
Login

 Forum > General Discussion 
AdmiralSarek
2018-02-08
  Renegade RT  

This should be easy to stop

Renegade`s fleet
Large Strafez Fodder 683,791 612 683,179
Small Strafez Fodder 2,528,340 0 2,528,340
A.Hoko Starbase 13,906 31 13,875
M.Lakko Starbase 5,582 0 5,582
A.Kryo Starbase 1,536 0 1,536
UW.Zweiter Sieg-M Dreadnought 2,683 0 2,683
M.Lyth Dreadnought 1,968 0 1,968
G.Lictor Juggernaught 546 0 546
M.Flysch Battleship 1,074 0 1,074
UW.Erster Sieg-M Cruiser 1,230 0 1,230
Achilleus
99+ day(s) ago
Congrats Ren.
fighter4u
99+ day(s) ago
Congrats on the last UW ship Ren, nobody on this server can say you hadn`t put in the effort for it. Maybe a future explore UW for laughs next time Ren?
Sandstorm
99+ day(s) ago
Aye, agreed with Slaud. Very fun. I enjoyed it 100%

The teacher side of me pokes out here a bit, and I have criticism to give my boys that helped me out, but I was generally super happy with the effort we put in, next time I expect even more.

On the other side, tons of defenders to fight against, and you were all very coordinated. You guys have been at this a long time, and it showed. Really, a very impressive effort guys.

UW`s are meant to bring out the fun in a server and it`s players. I would say we got that out of this one! Congrats to all who fought!
Slaud
99+ day(s) ago
Thank you everyone who fought against
and defended the UW. It was a very fun one,
and by far the most active i have seen GCRT!
Artifacts and ships flying on both sides!!!!
Cheers everyone
Fraggle
99+ day(s) ago
Congratulations Ren :-)
Karolinerna
99+ day(s) ago
Congrat =)
Fraggle
99+ day(s) ago
Small Strafez Fodder  650,855   7,473   643,382  
A.Hoko Starbase  3,569   392   3,177
  Large Strafez Fodder  172,730   86   172,644 
 A.Kryo Starbase  403   0   403  
UW.Zweiter Sieg-M Dreadnought  1,220   0   1,220  
G.Lictor Juggernaught  403   0   403
  M.Lyth Dreadnought  884   0   884
  M.Lakko Starbase  1,356   0   1,356 
 M.Flysch Battleship  599   0   599
  A.Aragonite Dreadnought  828   0   828
AdmiralSarek
99+ day(s) ago
POKE
Renegade`s fleet
UW.Zweiter Sieg-M Dreadnought 1,313 93 1,220
Small Strafez Fodder 650,855 0 650,855
A.Hoko Starbase 3,569 0 3,569
Large Strafez Fodder 172,730 0 172,730
A.Kryo Starbase 403 0 403
G.Lictor Juggernaught 403 0 403
M.Lyth Dreadnought 884 0 884
M.Lakko Starbase 1,356 0 1,356
M.Flysch Battleship 599 0 599
A.Aragonite Dreadnought 828 0 828
AdmiralSarek
99+ day(s) ago
just for fun
Renegade`s fleet
UW.Zweiter Sieg-M Dreadnought 1,413 17 1,396
A.Hoko Starbase 3,722 8 3,714
Small Strafez Fodder 654,165 0 654,165
A.Kryo Starbase 408 0 408
Large Strafez Fodder 173,484 0 173,484
G.Lictor Juggernaught 413 0 413
M.Lyth Dreadnought 905 0 905
M.Lakko Starbase 1,388 0 1,388
A.Aragonite Dreadnought 1,015 0 1,015
M.Flysch Battleship 696 0 696
ArchAng3l
99+ day(s) ago
Renegade`s fleet
Small Strafez Fodder 1,133,794 255,084 878,710
Large Strafez Fodder 302,514 3 302,511
UW.Zweiter Sieg-M Dreadnought 2,201 0 2,201
A.Kryo Starbase 692 0 692
M.Lyth Dreadnought 1,608 0 1,608
A.Hoko Starbase 5,660 3 5,657
M.Lakko Starbase 1,845 1 1,844
G.Lictor Juggernaught 518 0 518
M.Flysch Battleship 1,065 0 1,065
A.Aragonite Dreadnought 1,480 0 1,480
ArchAng3l
99+ day(s) ago
Renegade`s fleet
Small Strafez Fodder 1,313,980 46,580 1,267,400
A.Kryo Starbase 821 0 821
UW.Zweiter Sieg-M Dreadnought 2,592 0 2,592
A.Hoko Starbase 6,959 0 6,959
Large Strafez Fodder 320,742 4 320,738
M.Lyth Dreadnought 1,608 0 1,608
M.Lakko Starbase 1,852 1 1,851
G.Lictor Juggernaught 519 0 519
M.Flysch Battleship 1,078 0 1,078
A.Aragonite Dreadnought 1,487 0 1,487
Karfang
99+ day(s) ago
Renegade`s fleet
A.Kryo Starbase 980 3 977
Small Strafez Fodder 1,538,935 612 1,538,323
A.Hoko Starbase 8,458 0 8,458
Large Strafez Fodder 409,609 0 409,609
M.Lakko Starbase 3,378 0 3,378
M.Lyth Dreadnought 1,652 0 1,652
UW.Zweiter Sieg-M Dreadnought 2,173 0 2,173
G.Lictor Juggernaught 471 0 471
M.Flysch Battleship 1,387 0 1,387
A.Aragonite Dreadnought 1,753 0 1,753
Karfang
99+ day(s) ago
Renegade`s fleet
A.Kryo Starbase 980 3 977
Small Strafez Fodder 1,538,935 612 1,538,323
A.Hoko Starbase 8,458 0 8,458
Large Strafez Fodder 409,609 0 409,609
M.Lakko Starbase 3,378 0 3,378
M.Lyth Dreadnought 1,652 0 1,652
UW.Zweiter Sieg-M Dreadnought 2,173 0 2,173
G.Lictor Juggernaught 471 0 471
M.Flysch Battleship 1,387 0 1,387
A.Aragonite Dreadnought 1,753 0 1,753
KnightOfBaa
99+ day(s) ago
Renegade`s fleet
A.Hoko Starbase 13,307 2 13,305
A.Kryo Starbase 1,507 0 1,507
M.Lakko Starbase 5,359 1 5,358
Small Strafez Fodder 2,126,777 198 2,126,579
Large Strafez Fodder 498,759 103 498,656
UW.Zweiter Sieg-M Dreadnought 2,682 0 2,682
M.Lyth Dreadnought 1,962 1 1,961
G.Lictor Juggernaught 545 0 545
M.Flysch Battleship 1,055 1 1,054
UW.Erster Sieg-M Cruiser 1,134 7 1,127
KnightOfBaa
99+ day(s) ago
Renegade`s fleet
Small Strafez Fodder 2,437,067 304,219 2,132,848
A.Kryo Starbase 1,517 0 1,517
M.Lakko Starbase 5,440 2 5,438
A.Hoko Starbase 13,362 4 13,358
Large Strafez Fodder 499,750 206 499,544
UW.Zweiter Sieg-M Dreadnought 2,683 1 2,682
M.Lyth Dreadnought 1,965 2 1,963
G.Lictor Juggernaught 545 0 545
M.Flysch Battleship 1,058 2 1,056
UW.Erster Sieg-M Cruiser 1,156 15 1,141
KnightOfBaa
99+ day(s) ago
Renegade`s fleet
M.Lakko Starbase 5,492 52 5,440
Small Strafez Fodder 2,437,067 0 2,437,067
A.Kryo Starbase 1,517 0 1,517
A.Hoko Starbase 13,362 0 13,362
Large Strafez Fodder 499,750 0 499,750
UW.Zweiter Sieg-M Dreadnought 2,683 0 2,683
M.Lyth Dreadnought 1,965 0 1,965
G.Lictor Juggernaught 545 0 545
M.Flysch Battleship 1,058 0 1,058
UW.Erster Sieg-M Cruiser 1,156 0 1,156
KnightOfBaa
99+ day(s) ago
Renegade`s fleet
A.Hoko Starbase 13,569 207 13,362
A.Kryo Starbase 1,535 18 1,517
Small Strafez Fodder 2,445,410 8,343 2,437,067
M.Lakko Starbase 5,493 1 5,492
Large Strafez Fodder 499,799 49 499,750
UW.Zweiter Sieg-M Dreadnought 2,683 0 2,683
M.Lyth Dreadnought 1,966 1 1,965
G.Lictor Juggernaught 545 0 545
M.Flysch Battleship 1,059 1 1,058
UW.Erster Sieg-M Cruiser 1,163 7 1,156
KnightOfBaa
99+ day(s) ago
Renegade`s fleet
A.Hoko Starbase 13,649 80 13,569
A.Kryo Starbase 1,535 0 1,535
Small Strafez Fodder 2,445,608 198 2,445,410
M.Lakko Starbase 5,494 1 5,493
Large Strafez Fodder 499,959 160 499,799
UW.Zweiter Sieg-M Dreadnought 2,683 0 2,683
M.Lyth Dreadnought 1,967 1 1,966
G.Lictor Juggernaught 545 0 545
M.Flysch Battleship 1,060 1 1,059
UW.Erster Sieg-M Cruiser 1,170 7 1,163
KnightOfBaa
99+ day(s) ago
Renegade`s fleet
A.Hoko Starbase 13,793 144 13,649
A.Kryo Starbase 1,536 1 1,535
M.Lakko Starbase 5,512 18 5,494
Small Strafez Fodder 2,446,844 1,236 2,445,608
Large Strafez Fodder 500,545 586 499,959
UW.Zweiter Sieg-M Dreadnought 2,683 0 2,683
M.Lyth Dreadnought 1,967 0 1,967
G.Lictor Juggernaught 545 0 545
M.Flysch Battleship 1,061 1 1,060
UW.Erster Sieg-M Cruiser 1,177 7 1,170
KnightOfBaa
99+ day(s) ago
Renegade`s fleet
A.Hoko Starbase 13,843 50 13,793
M.Lakko Starbase 5,578 66 5,512
A.Kryo Starbase 1,536 0 1,536
Small Strafez Fodder 2,450,141 3,297 2,446,844
Large Strafez Fodder 502,187 1,642 500,545
UW.Zweiter Sieg-M Dreadnought 2,683 0 2,683
M.Lyth Dreadnought 1,967 0 1,967
G.Lictor Juggernaught 546 1 545
M.Flysch Battleship 1,068 7 1,061
UW.Erster Sieg-M Cruiser 1,216 39 1,177

Previous
  Next