EvilBaa 2016-10-13 |  | Ren UW RT |  | Renegade`s fleet Chimaera Starbase 9,451 0 9,451 Large Strafez Fodder 978,400 22 978,378 Scorpion Starbase 4,590 0 4,590 Small Strafez Fodder 3,641,371 45 3,641,326 Nirvana Dreadnought 2,072 0 2,072 Tyr Dreadnought 2,210 1 2,209 Hercules Juggernaught 458 0 458 P.Thor Destroyer 8,016 0 8,016 P.Zeus Cruiser 7,056 15 7,041 F.Broadsword Destroyer 10,175 13 10,162
this should be over quite quick :/ |
|
Tranq 99+ day(s) ago | Son, I am disappoint. |
Renegade Game-Admin 99+ day(s) ago | And I told yall it was fake. When I give yall my word on something here that`s how it`s gonna be. |
Renegade Game-Admin 99+ day(s) ago | @ EvilBaa, That`s okay. The opposition had the better side, raist was in VM :P |
Helms{}Deep 99+ day(s) ago | Well played everyone, thanks |
EvilBaa 99+ day(s) ago | @ren yeah sib was in VM :/ and my partner booked me a surprise trip to amsterdam so could really participate lol, worked out well for me though in the end mate, check the price of food ... nom nom nom haha. congrats though, you should have blow it |
Syn 99+ day(s) ago | We want stats |
Viper 99+ day(s) ago | Renegade`s fleet
E.Quasar Cruiser 1 1 0
C.Cancer Cruiser 1 1 0
T.Kalieum Cruiser 1 1 0
F.Spear Cruiser 1 1 0
C.Taurus Destroyer 1 1 0
E.Pulsar Destroyer 1 1 0
F.Sword Destroyer 1 1 0
E.Nova Frigate 1 1 0
C.Gemini Frigate 1 1 0
Colonies Captured
Ultimate weapon was destroyed !
Name Type Land Size
E.0555 Forest 233
E.0554 Icy 48
E.0552 Gas 7 |
EnderWiggin 99+ day(s) ago | Scorpion Starbase 1,033 14 1,019
Small Strafez Fodder 574,874 28,437 546,437
Chimaera Starbase 1,456 43 1,413
Large Strafez Fodder 148,961 691 148,270
Nirvana Dreadnought 1,560 4 1,556
Tyr Dreadnought 1,765 3 1,762
Hercules Juggernaught 547 2 545
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,809 0 6,809
F.Broadsword Destroyer 9,892 23 9,869
For kicks and giggles. Well done sir. |
Renegade Game-Admin 99+ day(s) ago | @ Baa - 48 hours sounds like quite quick to me too ;) |
Meritaten 99+ day(s) ago | Renegade`s fleet
Scorpion Starbase 927 10 917
Small Strafez Fodder 575,329 455 574,874
Chimaera Starbase 1,472 16 1,456
Large Strafez Fodder 149,439 478 148,961
Nirvana Dreadnought 1,564 4 1,560
Tyr Dreadnought 1,765 0 1,765
Hercules Juggernaught 547 0 547
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,809 0 6,809
F.Broadsword Destroyer 9,892 0 9,892 |
Joeljek11 99+ day(s) ago | Renegade`s fleet
Scorpion Starbase 834 0 834
Small Strafez Fodder 577,443 7 577,436
Chimaera Starbase 1,479 0 1,479
Large Strafez Fodder 149,856 0 149,856
Nirvana Dreadnought 1,564 0 1,564
Tyr Dreadnought 1,765 0 1,765
Hercules Juggernaught 547 0 547
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,809 0 6,809
F.Broadsword Destroyer 9,892 0 9,892 |
Viper 99+ day(s) ago | Renegade`s fleet
Scorpion Starbase 826 82 744
Small Strafez Fodder 577,910 467 577,443
Chimaera Starbase 1,481 2 1,479
Large Strafez Fodder 149,877 21 149,856
Nirvana Dreadnought 1,565 1 1,564
Tyr Dreadnought 1,769 4 1,765
Hercules Juggernaught 547 0 547
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,838 29 6,809
C.Leo Cruiser 3,679 7 3,672 |
Meritaten 99+ day(s) ago | Renegade`s fleet
Scorpion Starbase 841 15 826
Chimaera Starbase 1,557 76 1,481
Small Strafez Fodder 582,124 4,214 577,910
Large Strafez Fodder 149,953 76 149,877
Nirvana Dreadnought 1,665 100 1,565
Tyr Dreadnought 1,857 88 1,769
Hercules Juggernaught 556 9 547
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,838 0 6,838
C.Leo Cruiser 3,679 0 3,679 |
Viper 99+ day(s) ago | Renegade`s fleet
Large Strafez Fodder 193,631 43,561 150,070
Scorpion Starbase 841 0 841
Chimaera Starbase 1,707 148 1,559
Small Strafez Fodder 582,257 84 582,173
Nirvana Dreadnought 1,667 1 1,666
Tyr Dreadnought 1,861 3 1,858
Hercules Juggernaught 556 0 556
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,838 0 6,838
F.Broadsword Destroyer 9,920 28 9,892 |
Deathroe 99+ day(s) ago | Renegade`s fleet
Large Strafez Fodder 197,607 3,976 193,631
Scorpion Starbase 880 39 841
Chimaera Starbase 1,727 20 1,707
Nirvana Dreadnought 1,804 137 1,667
Small Strafez Fodder 583,517 1,260 582,257
Hercules Juggernaught 610 54 556
Tyr Dreadnought 1,945 84 1,861
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,838 0 6,838
F.Broadsword Destroyer 9,920 0 9,920 |
Deathroe 99+ day(s) ago | nice hit |
MtzComeback 99+ day(s) ago | Renegade`s fleet
Small Strafez Fodder 805,249 50,554 754,695
Large Strafez Fodder 198,194 0 198,194
Scorpion Starbase 885 0 885
Chimaera Starbase 1,772 41 1,731
Nirvana Dreadnought 1,808 0 1,808
Hercules Juggernaught 619 0 619
Tyr Dreadnought 1,945 0 1,945
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,838 0 6,838
F.Broadsword Destroyer 9,920 0 9,920 |
Meritaten 99+ day(s) ago | Renegade`s fleet
Small Strafez Fodder 807,025 1,776 805,249
Chimaera Starbase 1,903 131 1,772
Large Strafez Fodder 198,369 175 198,194
Scorpion Starbase 885 0 885
Nirvana Dreadnought 1,808 0 1,808
Tyr Dreadnought 2,032 87 1,945
Hercules Juggernaught 623 4 619
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,838 0 6,838
F.Broadsword Destroyer 9,928 8 9,920 |
Viper 99+ day(s) ago | Renegade`s fleet
Large Strafez Fodder 223,186 23,787 199,399
Small Strafez Fodder 821,616 766 820,850
Chimaera Starbase 2,027 82 1,945
Scorpion Starbase 885 0 885
Nirvana Dreadnought 1,813 1 1,812
Tyr Dreadnought 2,036 4 2,032
Hercules Juggernaught 623 0 623
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,867 29 6,838
C.Leo Cruiser 3,686 7 3,679 |
Deathroe 99+ day(s) ago | Renegade`s fleet
Large Strafez Fodder 227,123 3,937 223,186
Small Strafez Fodder 835,628 14,012 821,616
Chimaera Starbase 2,049 22 2,027
Scorpion Starbase 920 35 885
Nirvana Dreadnought 1,838 25 1,813
Tyr Dreadnought 2,103 67 2,036
Hercules Juggernaught 649 26 623
P.Thor Destroyer 8,016 0 8,016
P.Zeus Cruiser 6,867 0 6,867
C.Leo Cruiser 3,686 0 3,686 |
|