ThatOneNewb 2016-03-28 |  | AM UW RT |  | americanministry`s fleet Small Strafez Fodder 12,003,678 2,476 12,001,202 M.Flysch Battleship 4,364 117 4,247 G.Lictor Juggernaught 365 5 360 M.Lyth Dreadnought 802 0 802 G.Sapphire Destroyer 1,707 0 1,707 M.Lakko Starbase 1,092 0 1,092 M.Calcite Cruiser 15,478 0 15,478 UW.Erster Sieg-M Cruiser 5,888 0 5,888 M.Chlorite Destroyer 21,055 0 21,055 A.Kryo Starbase 91 0 91 |
|
EmperorTPE 99+ day(s) ago | And no defense either |
americanministry 99+ day(s) ago | Sorry i had such a sorry fleet i felt rushed... dun rush me.... |
Helms{}Deep 99+ day(s) ago | Good job everyone! |
Theghostcat 99+ day(s) ago | wow - that was quick |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
Ranger Scout 1 1 0
Colonies Captured
Ultimate weapon was destroyed !
Name Type Land Size
E.1765 Barren 140
E.0552 Desert 128
E.2243 Barren 884 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
M.Chlorite Destroyer 17,901 4,488 13,413
Small Strafez Fodder 385,785 43 385,742
A.Hoko Starbase 2,131 5 2,126
A.Kryo Starbase 236 0 236
M.Calcite Cruiser 11,889 0 11,889
M.Flysch Battleship 2,775 12 2,763
M.Lyth Dreadnought 510 0 510
G.Sapphire Destroyer 1,057 0 1,057
UW.Erster Sieg-M Cruiser 3,877 0 3,877
M.Lakko Starbase 603 1 602 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
M.Chlorite Destroyer 18,142 241 17,901
Small Strafez Fodder 390,221 4,436 385,785
A.Hoko Starbase 2,136 5 2,131
A.Kryo Starbase 236 0 236
M.Calcite Cruiser 11,889 0 11,889
M.Flysch Battleship 2,787 12 2,775
M.Lyth Dreadnought 510 0 510
G.Sapphire Destroyer 1,057 0 1,057
UW.Erster Sieg-M Cruiser 3,877 0 3,877
M.Lakko Starbase 604 1 603 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
G.Lictor Juggernaught 291 124 167
M.Chlorite Destroyer 18,142 0 18,142
Small Strafez Fodder 390,227 6 390,221
A.Hoko Starbase 2,137 1 2,136
A.Kryo Starbase 236 0 236
M.Calcite Cruiser 11,889 0 11,889
M.Flysch Battleship 2,787 0 2,787
M.Lyth Dreadnought 510 0 510
G.Sapphire Destroyer 1,057 0 1,057
UW.Erster Sieg-M Cruiser 3,877 0 3,877 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
UW.Erster Sieg-M Cruiser 5,437 1,560 3,877
G.Lictor Juggernaught 291 0 291
M.Chlorite Destroyer 18,142 0 18,142
Small Strafez Fodder 390,824 597 390,227
A.Hoko Starbase 2,137 0 2,137
A.Kryo Starbase 236 0 236
M.Calcite Cruiser 11,889 0 11,889
M.Flysch Battleship 2,787 0 2,787
M.Lyth Dreadnought 510 0 510
G.Sapphire Destroyer 1,057 0 1,057 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 308 72 236
UW.Erster Sieg-M Cruiser 5,456 19 5,437
G.Lictor Juggernaught 291 0 291
A.Hoko Starbase 2,369 232 2,137
M.Chlorite Destroyer 18,142 0 18,142
Small Strafez Fodder 390,850 26 390,824
M.Calcite Cruiser 11,889 0 11,889
M.Flysch Battleship 2,787 0 2,787
M.Lyth Dreadnought 510 0 510
G.Sapphire Destroyer 1,057 0 1,057 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 384 76 308
G.Lictor Juggernaught 297 6 291
UW.Erster Sieg-M Cruiser 5,456 0 5,456
A.Hoko Starbase 2,374 5 2,369
M.Chlorite Destroyer 18,142 0 18,142
Small Strafez Fodder 391,447 597 390,850
M.Calcite Cruiser 11,920 31 11,889
M.Flysch Battleship 2,795 8 2,787
M.Lyth Dreadnought 510 0 510
G.Sapphire Destroyer 1,057 0 1,057 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 426 42 384
G.Sapphire Destroyer 1,412 355 1,057
G.Lictor Juggernaught 297 0 297
UW.Erster Sieg-M Cruiser 5,456 0 5,456
A.Hoko Starbase 2,375 1 2,374
M.Chlorite Destroyer 18,142 0 18,142
Small Strafez Fodder 391,473 26 391,447
M.Calcite Cruiser 11,920 0 11,920
M.Flysch Battleship 2,795 0 2,795
M.Lyth Dreadnought 510 0 510 |
ThatOneNewb 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 498 46 452
Small Strafez Fodder 577,469 66,218 511,251
M.Flysch Battleship 3,531 736 2,795
M.Lakko Starbase 1,034 430 604
M.Calcite Cruiser 14,806 0 14,806
G.Sapphire Destroyer 1,418 0 1,418
G.Lictor Juggernaught 297 0 297
A.Hoko Starbase 2,459 0 2,459
UW.Erster Sieg-M Cruiser 5,475 0 5,475
M.Chlorite Destroyer 18,142 0 18,142 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 578 80 498
Small Strafez Fodder 612,959 35,490 577,469
M.Flysch Battleship 3,531 0 3,531
M.Lakko Starbase 1,036 2 1,034
M.Calcite Cruiser 14,806 0 14,806
G.Sapphire Destroyer 1,418 0 1,418
G.Lictor Juggernaught 297 0 297
A.Hoko Starbase 2,459 0 2,459
UW.Erster Sieg-M Cruiser 5,475 0 5,475
M.Chlorite Destroyer 18,142 0 18,142 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 646 68 578
Small Strafez Fodder 672,848 59,889 612,959
G.Lictor Juggernaught 312 15 297
M.Flysch Battleship 3,531 0 3,531
M.Lakko Starbase 1,037 1 1,036
M.Calcite Cruiser 14,806 0 14,806
G.Sapphire Destroyer 1,420 2 1,418
A.Hoko Starbase 2,459 0 2,459
UW.Erster Sieg-M Cruiser 5,475 0 5,475
M.Chlorite Destroyer 18,142 0 18,142 |
ArchAng3l 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 800 70 730
Small Strafez Fodder 740,225 377 739,848
M.Lyth Dreadnought 721 0 721
G.Lictor Juggernaught 312 0 312
M.Flysch Battleship 3,531 0 3,531
M.Lakko Starbase 1,039 2 1,037
M.Calcite Cruiser 14,837 31 14,806
G.Sapphire Destroyer 1,421 1 1,420
A.Hoko Starbase 2,462 3 2,459
UW.Erster Sieg-M Cruiser 5,475 0 5,475 |
Asmodean 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 898 98 800
Small Strafez Fodder 1,139,487 399,262 740,225
M.Lyth Dreadnought 721 0 721
G.Lictor Juggernaught 312 0 312
M.Flysch Battleship 3,536 5 3,531
M.Lakko Starbase 1,042 3 1,039
M.Calcite Cruiser 14,837 0 14,837
G.Sapphire Destroyer 1,421 0 1,421
A.Hoko Starbase 2,462 0 2,462
UW.Erster Sieg-M Cruiser 5,475 0 5,475 |
Asmodean 99+ day(s) ago | Yeaa those kryo will be top for a while now lol |
Jammer 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 1,140 0 1,140
Small Strafez Fodder 1,181,876 712 1,181,164
M.Lyth Dreadnought 722 0 722
G.Lictor Juggernaught 312 0 312
M.Flysch Battleship 3,545 8 3,537
M.Lakko Starbase 1,043 1 1,042
M.Calcite Cruiser 14,837 0 14,837
G.Sapphire Destroyer 1,421 0 1,421
A.Hoko Starbase 2,462 0 2,462
UW.Erster Sieg-M Cruiser 5,475 0 5,475
Ouch. Didn`t scout first lol |
Asmodean 99+ day(s) ago | americanministry`s fleet
A.Kryo Starbase 1,265 195 1,070
Small Strafez Fodder 1,780,769 598,893 1,181,876
M.Lyth Dreadnought 722 0 722
G.Lictor Juggernaught 312 0 312
M.Flysch Battleship 3,545 0 3,545
M.Lakko Starbase 1,043 0 1,043
M.Calcite Cruiser 14,837 0 14,837
G.Sapphire Destroyer 1,421 0 1,421
A.Hoko Starbase 2,462 0 2,462
UW.Erster Sieg-M Cruiser 5,475 0 5,475 |
|