GCC   -   Forum > General . Strategy . Wanted . Federation . GCC Dev  

You must login to reply
Login

 Forum > General Discussion 
Avaline
2015-07-12
  UW on Normal  

fortythree`s fleet
Small Strafez Fodder 3,276,721 687,618 2,589,103
Large Strafez Fodder 869,846 24,570 845,276
Scorpion Starbase 232 120 112
P.Odin Frigate 50,137 0 50,137
T.Empereur Battleship 1,710 10 1,700
Nirvana Dreadnought 556 0 556
Tyr Dreadnought 768 0 768
Chimaera Starbase 467 0 467
Strafez King 11,224 0 11,224
Hercules Juggernaught 239 0 239
Ragnarok
99+ day(s) ago
I think Sinarya is a taxer as well, and Vidar is going tax viral. It will take a year, but things will swing back. It might help with prices if you decide to donate a c3 or two to Vidar tho. :P
fortythree
99+ day(s) ago
I was Comm but I`m going Tax :)
MastaKilla
99+ day(s) ago
I thought you were comm Forty.

Dont worry, i should make plenty of food to keep the server alive after UFP handed me some clusters!
wingnut
99+ day(s) ago
Yeah, it will swing back in 5 years when the 5 huge producers on the server quit and the single taxer keeps logging in once a week.
fortythree
99+ day(s) ago
Sorry Astra. I think that the balance on the server will swing back towards food producers. On the bright side at least the UW left you with more cash :)
{Ad}{Astra}
99+ day(s) ago
Yeah, that tiny hit put me in to negative income, b/c I was dumb enough to try agri terran on this server.

Restarting as a miner :/
fortythree
99+ day(s) ago
Yep Avaline, you and Metsu were the only serious hits. AdAstra just did one hit with 20 turns worth of fleet. I didn`t realise you`d spent so much, I nearly chucked a oouple of Dineros to put you off but thought it wouldn`t make any difference, guess I was wrong ;)
Avaline
99+ day(s) ago
a win is a win, Good Job

I spent 80% of my cash and about 6 BTC. Thanks to Metsu for joining in on the attack.
Metsu{PP}
99+ day(s) ago
good going lad.
Ragnarok
99+ day(s) ago
UWs are almost always a team effort, and this UW success was most definitely a UFP success as well as a success on 43`s part. And thank you Avaline and Metsu for at least putting in SOME effort to oppose this UW. And of course PP and Sibi for continuing to be the #1 opposition of any UW we attempt, I`m pretty sure 43 would have had a rough time had he not timed his UW attempt to coincide with your VM Sib. :P
fortythree
99+ day(s) ago
Name Class Pop Max
Pop Loyalty Land Max
Land Ore Mineral
E.2745 Border Colony Forest 247 247 220 0 239 0 Composite
E.5466 Border Colony Barren 507 507 220 0 500 0 Terran Metal
E.5465 Border Colony Barren 507 507 220 0 500 0 Terran Metal
E.5464 Barren 507 507 220 0 500 0 Terran Metal
E.1444 Cluster Lvl 2 25,012 25,012 1170 0 25,000 0 Terran Metal
X.4287 Cluster Lvl 3 65,000 65,000 2660 0 65,000 777 Composite
E.7346 Barren 507 507 210 0 500 0 Terran Metal
E.7345 Barren 507 507 210 0 500 0 Terran Metal
E.7344 Barren 507 507 210 0 500 0 Terran Metal
E.7343 Cluster Lvl 1 5,005 5,005 210 0 5,000 0 Terran Metal
fortythree
99+ day(s) ago
E.6095 Gas 73 13 172 0 5 0 Composite
E.6094 Icy 91 91 172 0 90 0 White Crystal
E.9366 Rocky 73 13 170 0 42 0 Red Crystal
E.4334 Balanced 377 377 170 0 365 0 Composite
E.7347 Barren 585 585 170 0 579 0 Strafez Organism
C1.0508 Cluster Lvl 1 1,898 1,898 170 0 1,898 0 Composite
C1.5187 Cluster Lvl 1 429 429 170 0 417 0 Terran Metal
C2.9388 Cluster Lvl 2 22,763 22,763 170 0 22,760 0 White Crystal
C1.6199 Cluster Lvl 1 1,716 1,716 170 0 1,710 0 Strafez Organism
X.3525 Cluster Lvl 3 55,055 55,055 170 0 55,000 0 Terran Metal
C2.5546 Cluster Lvl 2 6,467 5,850 170 0 5,502 0 Terran Metal
E.6022 U.Spazial 13 13 170 0 1 0 Red Crystal
X.6432 Cluster Lvl 3 34,775 34,775 170 0 34,772 0 Strafez Organism
X.1766 Cluster Lvl 3 55,003 55,003 1180 0 55,000 0 Red Crystal
X.1454 Cluster Lvl 3 20,345 20,345 170 0 20,338 0 Rutile
X.5276 Cluster Lvl 3 37,102 37,102 170 0 37,094 0 Composite
X.0794 Cluster Lvl 3 45,578 45,578 173 0 45,574 0 White Crystal
H.9219 Balanced 1,105 1,105 170 0 1,100 0 Terran Metal
fortythree
99+ day(s) ago
Name Class Disband In Fleet Total Upkeep Power Per Unit Total Power -10 -50 all
Small Strafez Fodder Special 2,584,419 2,584,419 55 142,143,045 -10 -50 all
Large Strafez Fodder Special 632,935 3,164,675 205 129,751,675 -10 -50 all
P.Odin Frigate 50,137 11,030,140 201 10,077,537 -10 -50 all
T.Kalieum Cruiser 5,922 9,475,200 1,701 10,073,322 -10 -50 all
Nirvana Dreadnought 556 11,120,000 18,030 10,024,680 -10 -50 all
Tyr Dreadnought 768 11,136,000 13,035 10,010,880 -10 -50 all
T.Empereur Battleship 1,700 9,010,000 5,881 9,997,700 -10 -50 all
Strafez King Special 11,224 594,872 890 9,989,360 -10 -50 all
Hercules Juggernaught 239 9,440,500 41,769 9,982,791 -10 -50 all
Chimaera Starbase 466 4,685,164 21,393 9,969,138 -10 -50 all
F.Sword Destroyer 8,649 8,259,795 1,152 9,963,648 -10 -50 all
Scorpion Starbase 228 8,254,056 43,681 9,959,268 -10 -50 all
P.Zeus Cruiser 1,340 2,814,000 1,755 2,351,700 -10 -50 all
P.Thor Destroyer 64 102,400 1,624 103,936 -10 -50 all
Small Strafez Runner Special 400 800 115 46,000 -10 -50 all
Large Strafez Runner Special 100 1,200 435 43,500 -10 -50 all
C.Leo Cruiser 10 25,000 3,006 30,060 -10 -50 all
F.Broadsword Destroyer 25 18,800 1,116 27,900 -10 -50 all
T.Fenrir Cruiser 18 24,300 1,512 27,216 -10 -50 all
Strafez Queen Special 12 240 896 10,752 -10 -50 all
T.Ryu-jin Fighter 450 1,800 8 3,600 -10 -50 all
Light fighter-drone Fighter 700 700 5 3,500 -10 -50 all
T.Maru Corvette 65 1,430 51 3,315 -10 -50 all
F.Spear Cruiser 2 4,200 1,512 3,024 -10 -50 all
C.Taurus Destroyer 2 2,600 1,488 2,976 -10 -50 all
Light Corvette Corvette 80 480 34 2,720 -10 -50 all
T.Garuda Destroyer 2 1,500 956 1,912 -10 -50 all
C.Cancer Cruiser 1 1,800 1,804 1,804 -10 -50 all
F.Axe Frigate 10 1,520 178 1,780 -10 -50 all
T.Sentouki Frigate 10 1,250 174 1,740 -10 -50 all
Light Frigate Frigate
fortythree
99+ day(s) ago
Thanks for all the congrats, I feel a bit of a fraud as this UW was down to the rest of the Fed keeping me safe while I built up. Sibi you`re right I did rush the flanking stacks, specifically as you went on VM and you are definately one of the few who I was worried about. In the end the only empires to hit me were AdAstra, Metsu who kicked the party off and Avaline who definately took a chuck out of my Fez. In the end I had plenty of turns and cash left and could easily have replaced a couple of the flanking stacks.
Huge thanks to the rest of UFP it`s tought to single out individuals but Empire and Admiral Sarek both helped mop up during the actual UW and Ragnarok has kept a tight Fed tight throughout my time in it. My fleet and cols are in the post above:
EMPIRE
99+ day(s) ago
Congratulations fortythree!
Sibiriangun
99+ day(s) ago
Congrats Forty!

I think the timing was probably better than the fleet, but I suppose you had a backup plan for rebuilding since you kept a good deal of your cash in reserve.
Metsu{PP}
99+ day(s) ago
fortythree`s fleet
Large Strafez Fodder 705,194 72,259 632,935
Small Strafez Fodder 2,585,843 1,424 2,584,419
T.Kalieum Cruiser 5,932 10 5,922
P.Odin Frigate 50,137 0 50,137
F.Sword Destroyer 8,708 59 8,649
Nirvana Dreadnought 556 0 556
Tyr Dreadnought 768 0 768
T.Empereur Battleship 1,700 0 1,700
Chimaera Starbase 467 1 466
Strafez King 11,224 0 11,224


just for the poke of it
Ragnarok
99+ day(s) ago
Looks like smooth sailing from here. Congrats 43!
{Ad}{Astra}
99+ day(s) ago
fortythree`s fleet
Large Strafez Fodder 705,535 341 705,194
Small Strafez Fodder 2,587,890 2,047 2,585,843
P.Odin Frigate 50,137 0 50,137
T.Kalieum Cruiser 5,898 26 5,872
F.Sword Destroyer 8,708 0 8,708
Nirvana Dreadnought 556 0 556
Tyr Dreadnought 768 0 768
T.Empereur Battleship 1,700 0 1,700
Chimaera Starbase 467 0 467
Strafez King 11,224 0 11,224
Avaline
99+ day(s) ago
fortythree`s fleet
Large Strafez Fodder 761,542 56,007 705,535
Small Strafez Fodder 2,588,159 269 2,587,890
F.Sword Destroyer 8,760 52 8,708
P.Odin Frigate 50,137 0 50,137
T.Kalieum Cruiser 5,907 9 5,898
Nirvana Dreadnought 556 0 556
Tyr Dreadnought 768 0 768
T.Empereur Battleship 1,700 0 1,700
Chimaera Starbase 467 0 467
Strafez King 11,224 0 11,224

Previous
  Next