Apollo 2013-03-08 |  | ultimate weapon thread |  | FogHornLegHorn 2013-03-08 CatsOnBroadway Name Units Unit Power Total Power C.Taurus Destroyer 68,495 1,488 101,920,560 H.Galleon Destroyer 47,270 2,056 97,187,120 UW.Eins Cruiser 21,170 4,441 94,015,970 R.Schooner Destroyer 43,971 2,136 93,922,056 L.Topaz Cruiser 1,467 63,805 93,601,935 G.Quartz Frigate 2,008 45,085 90,530,680 D.Thresher Battleship 6,583 12,181 80,187,523 F.Spear Cruiser 51,784 1,512 78,297,408 R.Snow Battleship 10,395 6,804 70,727,580 M.Chlor Cruiser 2,999 1,656 4,966,344
newest scouting |
|
American4Ministry 99+ day(s) ago | Well since my empire was one day old, I didn`t really have much of a chance to fight them at a high pr, but not to worry I didn`t get any good prizes.... Well I got one of those nice barrens but got it trapped by the large and the c5 :( |
Global}{Galactica 99+ day(s) ago | Yes Fist I think EE mentioned it somewhere.... |
FISTFULOFDOLLARS 99+ day(s) ago | Can we pick which mineral event C5s are when they switch so all the minerals aren`t producing TM???? |
DraconianParadise 99+ day(s) ago | atcually works out it represents 150 planets O___________o |
DraconianParadise 99+ day(s) ago | I would prefer a c-3 to an x eden which is useless to me but gold dust to guards, also why a single planet represents 125 planets ? |
Cattleya 99+ day(s) ago | those are just from the event. maybe they get swapped. maybe we get punished? who knows |
{DrKsT}GuArDiAn 99+ day(s) ago | What happened to not having any explorable rewards? 25k spaz seriously? |
Cattleya 99+ day(s) ago | true sibbi, but i think the last one now had good stuff on border from the beginning on nah? |
Wigglytuff 99+ day(s) ago | that makes sense, should be implemented |
Sibiriangun 99+ day(s) ago | yeah thats why I always said the good prices should be on the outer borders. |
GradualIncline 99+ day(s) ago | Ahh, very nice news to wake up to :) Awesome job everyone. :) |
Squaks 99+ day(s) ago | vultures always come out after other people do all the work .... |
EphemeralEternity 99+ day(s) ago | Way to swoop in there at the end AM |
American4Ministry 99+ day(s) ago | CatsOnBroadway`s fleet
Tiger Destroyer 540 540 0
D.Modi Starbase 4 4 0
D.Modi Starbase 3 3 0
D.Modi Starbase 2 2 0
D.Modi Starbase 1 1 0
Pike Destroyer 1 1 0
Colonies Captured
Ultimate weapon was destroyed !
CatsRevived`s fleet
R.Pinnace Corvette 1,000 1,000 0
Colonies Captured
Ultimate weapon was destroyed !
|
TheBoogieMan 99+ day(s) ago | I dont think its over yet :).. They always have something up their sleeves :/ |
Cattleya 99+ day(s) ago | hope so! lol, can finally vm |
Wigglytuff 99+ day(s) ago | Its Over =p |
Squaks 99+ day(s) ago | next UWs? |
Cattleya 99+ day(s) ago | CatsOnBroadway`s fleet
M.Flysch Battleship 1,416 1,416 0
Tyr Dreadnought 768 768 0
M.Chlor Cruiser 2,529 2,529 0
Hercules Juggernaught 76 76 0
M.Hal Fighter 111,338 111,338 0
Tiger Destroyer 1,260 598 662
M.Epidote Destroyer 1,907 1,907 0
M.Chlorite Destroyer 1,430 0 1,430
Barracuda Destroyer 425 0 425
Pike Destroyer 600 0 600
Colonies Captured
Name Type Land Size
E.4934 Barren 1,500
E.4933 Barren 1,500
X.4932 U.Spazial 25,000 |
Wigglytuff 99+ day(s) ago | Nice Hit Cattle =D Is this the last of the Cats? |