LeonHeart 2012-04-23 |  | Similare C |  | Why does a Similare c1 has 0 agric but a c2 has a negative effect on agric..Kinda weird imo |
|
AshyLarry 99+ day(s) ago | collective sounds perfect as a facc fodder race that nobody will play. |
elemental 99+ day(s) ago | Lol, just give us a few new ships and the ability to use captured clusters for something other than plundering, and I`ll be happy. |
FISTFULLOFDOLLARS 99+ day(s) ago | I completely agree with gm. The only way to hide usable planets as a collective is 1 planet at a time. Agri is the only payable source of income as a collective with the current gc activity. Then even after all that hard work collective cannot make c5s. Plus their ships pretty much suck. I would know given I had a pretty bassas collective empire making over 5 mill food per turn. Such a neglected race. |
Apollo 99+ day(s) ago | @Leon, to promote collectives to find a digging planet, then gordo the 1st 500+ land thing they find for maximum income :P |
GalacticMercenaries 99+ day(s) ago | A c2 that a collective wins from someone they should be able to use it. But they can`t they need to be able to |
theINSaneone 99+ day(s) ago | Collectives need more space for intergalactic communication between the planets. Those systems replaced agricultural advances. |
IuztheEvil 99+ day(s) ago | Stephen logic? |
LeonHeart 99+ day(s) ago | Similare C.1 class planet
Planet which has been assimilated by the Collective Race
Click here for surface picture.
Planet Modifiers (%)
Pop. growth +20
Agriculture 0
Mining -50
Similare C.2 class planet
Planet which has been assimilated by the Collective Race. This is a planetary upgrade which consists of 4 Similare C.1
Click here for surface picture.
Planet Modifiers (%)
Pop. growth +20
Agriculture -5
Mining -55 |