Snafu 2011-02-17 |  | AmericanMinistry`s UW on FAST |  | Let the games begin.
EXTREMELY URGENT !! AmericanMinistry (#478170) finishes construction of an ultimate alien weapon ! Universal Council have removed attack restrictions on AmericanMinistry ! 45 hours before end of the galaxy. Will there be anyone who can stop this Empire before it`s too late? |
|
Crack 99+ day(s) ago | Boom fast.. |
Snafu 99+ day(s) ago | AmericanMinistry`s fleet
A.Kryo Starbase 1,847 2 1,845
Small Strafez Fodder 2,517,356 3,414 2,513,942
Large Strafez Fodder 246,869 714 246,155
M.Lyth Dreadnought 654 20 634
M.Calcite Cruiser 11,505 140 11,365
M.Flysch Battleship 2,477 38 2,439
M.Lakko Starbase 710 0 710
Strafez King 19,499 0 19,499
A.Hoko Starbase 1,630 1 1,629
A.Aragonite Dreadnought 710 25 685 |
Deathroe 99+ day(s) ago | AmericanMinistry`s fleet
A.Kryo Starbase 1,854 20 1,834
Small Strafez Fodder 2,517,643 287 2,517,356
Large Strafez Fodder 246,877 8 246,869
M.Lyth Dreadnought 654 0 654
M.Calcite Cruiser 11,505 0 11,505
M.Flysch Battleship 2,477 0 2,477
Strafez King 19,579 80 19,499
M.Lakko Starbase 670 0 670
A.Hoko Starbase 1,630 0 1,630
A.Aragonite Dreadnought 710 0 710 |
Islander 99+ day(s) ago | Grats but. Not even the slightest bit of fight. Yay killing turnbased servers even more ! |
GradualIncline 99+ day(s) ago | AmericanMinistry`s fleet
A.Kryo Starbase 1,929 119 1,810
Small Strafez Fodder 2,517,643 0 2,517,643
Large Strafez Fodder 246,877 0 246,877
M.Calcite Cruiser 11,505 0 11,505
M.Lyth Dreadnought 608 0 608
M.Flysch Battleship 2,477 0 2,477
Strafez King 19,579 0 19,579
A.Hoko Starbase 1,625 0 1,625
M.Lakko Starbase 644 0 644
A.Aragonite Dreadnought 550 0 550 |
MajorDinero 99+ day(s) ago | early grats, AM |
AmericanMinistry 99+ day(s) ago | My Actual Latest Fleet.
AmericanMinistry`s fleet
Small Strafez Fodder 2,620,232 102,589 2,517,643
A.Kryo Starbase 1,913 1 1,912
Large Strafez Fodder 246,951 63 246,888
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,478 1 2,477
M.Lyth Dreadnought 582 0 582
Strafez King 19,579 0 19,579
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 638 0 638
A.Aragonite Dreadnought 542 0 542 |
Major 99+ day(s) ago | AmericanMinistry`s fleet
A.Kryo Starbase 1,912 92 1,820
Small Strafez Fodder 2,517,643 0 2,517,643
Large Strafez Fodder 246,888 0 246,888
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,477 0 2,477
Strafez King 19,679 0 19,679
M.Lyth Dreadnought 582 0 582
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 638 0 638
A.Aragonite Dreadnought 542 0 542 |
Major 99+ day(s) ago | AmericanMinistry`s fleet
Small Strafez Fodder 2,620,232 9,032 2,611,200
A.Kryo Starbase 1,911 0 1,911
Large Strafez Fodder 246,951 0 246,951
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,478 0 2,478
Strafez King 19,679 0 19,679
M.Lyth Dreadnought 582 0 582
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 638 0 638
A.Aragonite Dreadnought 542 0 542 |
Deathroe 99+ day(s) ago | AmericanMinistry`s fleet
Small Strafez Fodder 2,620,232 102,589 2,517,643
A.Kryo Starbase 1,913 1 1,912
Large Strafez Fodder 246,951 63 246,888
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,478 1 2,477
M.Lyth Dreadnought 582 0 582
Strafez King 19,579 0 19,579
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 638 0 638
A.Aragonite Dreadnought 542 0 542 |
Snafu 99+ day(s) ago | AmericanMinistry`s fleet
Small Strafez Fodder 2,620,383 151 2,620,232
A.Kryo Starbase 1,911 0 1,911
Large Strafez Fodder 246,951 0 246,951
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,478 0 2,478
M.Lyth Dreadnought 582 0 582
Strafez King 19,579 0 19,579
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 638 0 638
A.Aragonite Dreadnought 542 0 542 |
Snafu 99+ day(s) ago | AmericanMinistry`s fleet
A.Kryo Starbase 1,938 32 1,906
Small Strafez Fodder 2,620,383 0 2,620,383
Large Strafez Fodder 246,951 0 246,951
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,478 0 2,478
Strafez King 19,579 0 19,579
M.Lyth Dreadnought 580 0 580
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 634 0 634
A.Aragonite Dreadnought 534 0 534 |
Snafu 99+ day(s) ago | AmericanMinistry`s fleet
A.Kryo Starbase 1,938 0 1,938
Small Strafez Fodder 2,620,383 0 2,620,383
Large Strafez Fodder 246,951 0 246,951
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,478 0 2,478
Strafez King 19,579 0 19,579
M.Lyth Dreadnought 580 0 580
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 634 0 634
A.Aragonite Dreadnought 534 0 534 |
Balzac 99+ day(s) ago | AmericanMinistry`s fleet
A.Kryo Starbase 2,000 66 1,934
Small Strafez Fodder 2,620,393 10 2,620,383
Large Strafez Fodder 246,988 37 246,951
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,484 6 2,478
Strafez King 19,579 0 19,579
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 634 0 634
M.Lyth Dreadnought 488 0 488
A.Aragonite Dreadnought 518 0 518 |
Islander 99+ day(s) ago | AmericanMinistry`s fleet
Small Strafez Fodder 2,757,439 137,046 2,620,393
A.Kryo Starbase 2,000 0 2,000
Large Strafez Fodder 247,005 17 246,988
M.Calcite Cruiser 11,510 0 11,510
M.Flysch Battleship 2,484 0 2,484
Strafez King 19,590 11 19,579
A.Hoko Starbase 1,620 0 1,620
M.Lakko Starbase 634 0 634
M.Lyth Dreadnought 488 0 488
A.Aragonite Dreadnought 520 2 518 |
Emmdee 99+ day(s) ago | AmericanMinistry`s fleet
Small Strafez Fodder 2,763,581 6,142 2,757,439
A.Kryo Starbase 2,002 5 1,997
Large Strafez Fodder 247,524 519 247,005
M.Calcite Cruiser 11,510 0 11,510
Strafez King 20,717 1,127 19,590
M.Flysch Battleship 2,527 43 2,484
A.Hoko Starbase 1,629 9 1,620
M.Lakko Starbase 648 14 634
M.Lyth Dreadnought 397 9 388
A.Aragonite Dreadnought 520 0 520 |
GREEN777 99+ day(s) ago | AmericanMinistry`s fleet
Small Strafez Fodder 2,829,681 66,100 2,763,581
A.Kryo Starbase 2,033 44 1,989
Large Strafez Fodder 250,254 2,730 247,524
M.Calcite Cruiser 11,510 0 11,510
Strafez King 20,717 0 20,717
M.Flysch Battleship 2,527 0 2,527
A.Hoko Starbase 1,629 0 1,629
M.Lakko Starbase 642 0 642
M.Lyth Dreadnought 373 0 373
A.Aragonite Dreadnought 480 0 480 |
Atreides 99+ day(s) ago | AmericanMinistry`s fleet
Small Strafez Fodder 2,852,291 22,610 2,829,681
A.Kryo Starbase 2,051 18 2,033
Large Strafez Fodder 252,721 2,467 250,254
M.Calcite Cruiser 11,510 0 11,510
Strafez King 20,717 0 20,717
M.Flysch Battleship 2,527 0 2,527
A.Hoko Starbase 1,629 0 1,629
M.Lakko Starbase 642 0 642
M.Lyth Dreadnought 373 0 373
A.Aragonite Dreadnought 480 0 480 |
Atreides 99+ day(s) ago | You have freed AmericanMinistry from being your slave empire ! |
Atreides 99+ day(s) ago | why wont you free yourself AM, you scare if i attack you lol |
|