GCC   -   Forum > General . Strategy . Wanted . Federation . GCC Dev  

You must login to reply
Login

 Forum > Strategy 
FastGarden
2015-08-01
  calculation for explore  

Hello all!
Do someone help me how to calculate needed numbers of Viator II based on the numbers of planets?
Pacifist
99+ day(s) ago
http://gc.gamestotal.com/i.cfm?f=com_explore_cal
Pacifist
99+ day(s) ago
PlanetCount* Exploration** Example***
1 5,000 3
2 6,000 2
3 7,200 2
4 8,640 1
5 10,368 1
6 12,442 1
7 14,930 1
8 17,916 0
9 21,500 0
10 25,799 0
11 30,959 0
12 37,151 0
13 44,581 0
14 53,497 0
15 64,196 0
16 77,036 0
17 92,443 0
18 110,931 0
19 133,117 0
20 159,740 0
21 191,688 0
22 230,026 0
23 276,031 0
24 331,237 0
25 397,485 0
26 476,982 0
27 572,378 0
28 686,853 0
29 824,224 0
30 989,068 0
31 1,186,882 0
32 1,424,258 0
33 1,709,110 0
34 2,050,932 0
35 2,461,118 0
36 2,953,342 0
37 3,544,010 0
38 4,252,812 0
39 5,103,374 0
40 6,124,049 0
41 7,348,858 0
42 8,818,630 0
43 10,582,356 0
44 12,698,827 0
45 15,238,592 0
46 18,286,310 0
47 21,943,572 0
48 26,332,287 0
49 31,598,744 0
50 37,918,493 0

Previous   |   Next