GCC   -   Forum > General . Strategy . Wanted . Federation . GCC Dev  

You must login to reply
Login

 Forum > General Discussion 
Baa
2019-08-06
  carnage uw rt  

ill make 1 seen as the boys are in VM

no fleet yet :(
Brotherhood
99+ day(s) ago
I most definitely did, and have been in VM for while now. So if anyone escaped that, wasent everyone lol
GalacticMercenaries
99+ day(s) ago
Why did the people in VM not get hit by the $ and ship reduction
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
A.Hoko Starbase 11,393 196 11,197
A.Kryo Starbase 1,290 10 1,280
Large Strafez Fodder 489,387 13,764 475,623
G.Livid (r) Fighter 8,010 0 8,010
Small Strafez Fodder 1,821,151 712 1,820,439
M.Chlor Cruiser 60,457 2 60,455
M.Lyth Dreadnought 2,657 0 2,657
A.Aragonite Dreadnought 19,517 13 19,504
G.Lictor Juggernaught 822 0 822
G.Sapphire Destroyer 1,791 0 1,791
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
A.Kryo Starbase 1,316 26 1,290
A.Hoko Starbase 11,427 34 11,393
M.Lyth Dreadnought 2,676 19 2,657
G.Livid (r) Fighter 8,021 11 8,010
Large Strafez Fodder 489,388 1 489,387
Small Strafez Fodder 1,821,748 597 1,821,151
M.Chlor Cruiser 60,457 0 60,457
A.Aragonite Dreadnought 19,517 0 19,517
G.Lictor Juggernaught 822 0 822
G.Sapphire Destroyer 1,791 0 1,791
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
A.Hoko Starbase 11,588 161 11,427
A.Kryo Starbase 1,224 43 1,181
Large Strafez Fodder 491,519 2,131 489,388
M.Lyth Dreadnought 2,676 0 2,676
M.Chlor Cruiser 60,670 213 60,457
G.Livid (r) Fighter 8,021 0 8,021
Small Strafez Fodder 1,822,345 597 1,821,748
A.Aragonite Dreadnought 19,525 8 19,517
G.Lictor Juggernaught 822 0 822
G.Sapphire Destroyer 1,791 0 1,791
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
A.Kryo Starbase 1,347 123 1,224
A.Hoko Starbase 11,872 284 11,588
A.Aragonite Dreadnought 20,069 544 19,525
Large Strafez Fodder 491,697 178 491,519
M.Lyth Dreadnought 2,676 0 2,676
M.Chlor Cruiser 60,674 4 60,670
G.Livid (r) Fighter 8,024 3 8,021
Small Strafez Fodder 1,822,355 10 1,822,345
G.Lictor Juggernaught 822 0 822
G.Sapphire Destroyer 1,791 0 1,791
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
A.Hoko Starbase 11,655 98 11,557
A.Kryo Starbase 1,316 14 1,302
A.Aragonite Dreadnought 20,069 0 20,069
Large Strafez Fodder 491,698 1 491,697
M.Lyth Dreadnought 2,676 0 2,676
M.Chlor Cruiser 60,674 0 60,674
G.Livid (r) Fighter 8,024 0 8,024
Small Strafez Fodder 1,822,365 10 1,822,355
G.Lictor Juggernaught 822 0 822
G.Sapphire Destroyer 1,791 0 1,791
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
A.Kryo Starbase 1,320 4 1,316
A.Hoko Starbase 11,381 31 11,350
A.Aragonite Dreadnought 20,069 0 20,069
Large Strafez Fodder 491,698 0 491,698
M.Lyth Dreadnought 2,676 0 2,676
M.Chlor Cruiser 60,674 0 60,674
G.Livid (r) Fighter 8,024 0 8,024
Small Strafez Fodder 1,822,365 0 1,822,365
G.Lictor Juggernaught 822 0 822
G.Sapphire Destroyer 1,791 0 1,791
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
A.Kryo Starbase 1,341 21 1,320
A.Hoko Starbase 11,387 6 11,381
A.Aragonite Dreadnought 20,069 0 20,069
Large Strafez Fodder 491,847 149 491,698
M.Lyth Dreadnought 2,676 0 2,676
M.Chlor Cruiser 60,678 4 60,674
G.Livid (r) Fighter 8,024 0 8,024
Small Strafez Fodder 1,822,459 94 1,822,365
G.Lictor Juggernaught 822 0 822
G.Sapphire Destroyer 1,791 0 1,791
Jammer
99+ day(s) ago
Going home and can`t be bothered to play on my own time so GLHF
Jammer
99+ day(s) ago
Carnage`s fleet
G.Lictor Juggernaught 1,260 438 822
A.Hoko Starbase 10,337 25 10,312
A.Kryo Starbase 1,158 0 1,158
A.Aragonite Dreadnought 20,069 0 20,069
Large Strafez Fodder 491,847 0 491,847
M.Lyth Dreadnought 2,676 0 2,676
M.Chlor Cruiser 60,678 0 60,678
G.Livid (r) Fighter 8,024 0 8,024
Small Strafez Fodder 1,822,459 0 1,822,459
G.Sapphire Destroyer 1,791 0 1,791
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
A.Kryo Starbase 1,172 50 1,122
G.Livid (r) Fighter 8,131 0 8,131
A.Aragonite Dreadnought 20,156 0 20,156
G.Lictor Juggernaught 1,229 0 1,229
Large Strafez Fodder 491,882 23 491,859
M.Lyth Dreadnought 2,684 0 2,684
M.Chlor Cruiser 60,678 0 60,678
Small Strafez Fodder 1,823,871 887 1,822,984
A.Hoko Starbase 6,813 1 6,812
G.Sapphire Destroyer 1,791 0 1,791
StrikeFreedom
99+ day(s) ago
Carnage`s fleet
G.Livid (r) Fighter 8,428 297 8,131
A.Aragonite Dreadnought 20,411 735 19,676
G.Lictor Juggernaught 1,230 1 1,229
A.Kryo Starbase 1,156 0 1,156
Large Strafez Fodder 492,329 447 491,882
M.Lyth Dreadnought 2,686 2 2,684
M.Chlor Cruiser 60,691 13 60,678
Small Strafez Fodder 1,824,154 283 1,823,871
A.Hoko Starbase 6,393 0 6,393
G.Sapphire Destroyer 1,791 0 1,791
EmmdeeRT
99+ day(s) ago
Carnage`s fleet
G.Livid (r) Fighter 8,697 3 8,694
G.Lictor Juggernaught 1,314 0 1,314
A.Kryo Starbase 1,219 0 1,219
A.Aragonite Dreadnought 21,252 0 21,252
M.Chlor Cruiser 61,213 0 61,213
Small Strafez Fodder 1,837,986 0 1,837,986
Large Strafez Fodder 492,453 0 492,453
M.Lyth Dreadnought 2,686 0 2,686
A.Hoko Starbase 6,398 0 6,398
G.Sapphire Destroyer 1,797 0 1,797
EmmdeeRT
99+ day(s) ago
Carnage
Name Units Unit Power Total Power
G.Livid (r) Fighter 8,697 12,513 108,825,561
G.Lictor Juggernaught 1,314 82,527 108,440,478
A.Kryo Starbase 1,219 87,781 107,005,039
A.Aragonite Dreadnought 21,252 5,035 107,003,820
M.Chlor Cruiser 61,213 1,656 101,368,728
Small Strafez Fodder 1,837,986 55 101,089,230
Large Strafez Fodder 492,453 205 100,952,865
M.Lyth Dreadnought 2,686 37,550 100,859,300
A.Hoko Starbase 6,398 9,945 63,628,110
G.Sapphire Destroyer 1,797 17,624 31,670,328

Previous   |   Next