GCC   -   Forum > General . Strategy . Wanted . Federation . GCC Dev  

You must login to reply
Login

 Forum > General Discussion 
CaptainJackSparrow
2020-07-28
  Corruption Ship Data  

Thanks to Sib for pointing out that the ship data is available if you know where to look!

Compiled all the Corrupted ship data for easy reference in the following sheet.

Remember to be particularly weary of any ship that can capture ships.

Lets take this down mateys!

https://docs.google.com/spreadsheets/d/1egflZgwLZl9Dzc_GKQq3HSB0XbEd0CUezKA3B1OwtmU/edit?usp=sharing
EmmdeeRT
2020-07-29

Corruption`s fleet
F.Broadsword Destroyer 819,992 7,056 812,936
C.Lictor Juggernaught 10,849 0 10,849
V.Cronus Cruiser 445,470 0 445,470
C.Pike Destroyer 569,657 0 569,657
C.Aragonite Dreadnought 111,551 0 111,551
C.Overlord Leviathan 8,870 0 8,870
H.Galleon Destroyer 432,253 0 432,253
C.Pinnace Corvette 4,021,653 0 4,021,653
H.Overlord Leviathan 10,936 0 10,936
EmmdeeRT
2020-07-29

he built many more broadswords
EmmdeeRT
2020-07-29

Corruption`s fleet
C.Lictor Juggernaught 10,863 14 10,849
C.Aragonite Dreadnought 111,782 0 111,782
V.Cronus Cruiser 445,470 0 445,470
C.Pike Destroyer 569,657 0 569,657
F.Broadsword Destroyer 803,492 0 803,492
C.Overlord Leviathan 8,870 0 8,870
H.Galleon Destroyer 432,253 0 432,253
C.Pinnace Corvette 4,021,653 0 4,021,653
H.Overlord Leviathan 10,936 0 10,936
C.Borrelly Destroyer 90,621 0 90,621
EmmdeeRT
2020-07-29

Galleon on top
Corruption`s fleet
F.Broadsword Destroyer 807,524 4,032 803,492
H.Galleon Destroyer 438,077 0 438,077
C.Lictor Juggernaught 10,874 0 10,874
C.Aragonite Dreadnought 111,782 0 111,782
V.Cronus Cruiser 445,470 0 445,470
C.Pike Destroyer 569,657 0 569,657
C.Overlord Leviathan 8,870 0 8,870
C.Pinnace Corvette 4,021,653 0 4,021,653
H.Overlord Leviathan 10,936 0 10,936
C.Borrelly Destroyer 90,621 0 90,621
EmmdeeRT
2020-07-29

Chronus on top now
Corruption`s fleet
C.Lictor Juggernaught 10,899 14 10,885
V.Cronus Cruiser 447,635 0 447,635
H.Galleon Destroyer 438,077 0 438,077
C.Aragonite Dreadnought 111,782 0 111,782
F.Broadsword Destroyer 805,274 0 805,274
C.Pike Destroyer 569,657 0 569,657
C.Overlord Leviathan 8,870 0 8,870
C.Pinnace Corvette 4,021,653 0 4,021,653
H.Overlord Leviathan 10,936 0 10,936
C.Borrelly Destroyer 90,621 0
EmmdeeRT
2020-07-29

Corruption`s fleet
H.Galleon Destroyer 439,010 933 438,077
C.Lictor Juggernaught 10,899 0 10,899
V.Cronus Cruiser 447,635 0 447,635
C.Aragonite Dreadnought 111,782 0 111,782
F.Broadsword Destroyer 805,274 0 805,274
C.Pike Destroyer 569,657 0 569,657
C.Overlord Leviathan 8,870 0 8,870
C.Pinnace Corvette 4,021,653 0 4,021,653
H.Overlord Leviathan 10,936 0 10,936
C.Borrelly Destroyer 90,621 0 90,621
EmmdeeRT
2020-07-29

Corruption`s fleet
C.Pike Destroyer 573,329 3,672 569,657
C.Lictor Juggernaught 10,905 0 10,905
H.Galleon Destroyer 439,010 0 439,010
V.Cronus Cruiser 447,635 0 447,635
C.Aragonite Dreadnought 111,782 0 111,782
F.Broadsword Destroyer 805,274 0 805,274
C.Overlord Leviathan 8,870 0 8,870
C.Pinnace Corvette 4,021,653 0 4,021,653
H.Overlord Leviathan 10,936 0 10,936
C.Borrelly Destroyer 90,621 0 90,621
EmmdeeRT
2020-07-29

F.Broadsword Destroyer 824,043 4,032 820,011
C.Pike Destroyer 573,329 0 573,329
C.Lictor Juggernaught 10,905 0 10,905
H.Galleon Destroyer 439,010 0 439,010
V.Cronus Cruiser 447,635 0 447,635
C.Aragonite Dreadnought 111,782 0 111,782
C.Overlord Leviathan 8,870 0 8,870
C.Pinnace Corvette 4,021,653 0 4,021,653
H.Overlord Leviathan 10,936 0 10,936
C.Borrelly Destroyer 90,621 0 90,621
EmmdeeRT
2020-07-29

F.Broadsword Destroyer 826,835 1,698 825,137
V.Cronus Cruiser 448,475 840 447,635
C.Pike Destroyer 573,329 0 573,329
C.Lictor Juggernaught 10,905 0 10,905
H.Galleon Destroyer 439,010 0 439,010
C.Aragonite Dreadnought 111,782 0 111,782
C.Overlord Leviathan 8,870 0 8,870
C.Pinnace Corvette 4,021,653 0 4,021,653
H.Overlord Leviathan 10,936 0 10,936
C.Borrelly Destroyer 90,621 0 90,621
EmmdeeRT
2020-07-29

Corruption`s fleet
C.Pike Destroyer 577,001 3,672 573,329
V.Cronus Cruiser 450,279 1,804 448,475
C.Aragonite Dreadnought 112,843 136 112,707
C.Lictor Juggernaught 10,913 8 10,905
H.Galleon Destroyer 439,010 0 439,010
C.Overlord Leviathan 8,871 1 8,870
C.Pinnace Corvette 4,023,980 2,327 4,021,653
H.Overlord Leviathan 10,940 4 10,936
F.Broadsword Destroyer 758,960 0 758,960
C.Borrelly Destroyer 90,621 0 90,621
JJtheJetPlane
2020-07-29

Corruption`s fleet
F.Broadsword Destroyer 831,100 72,140 758,960
C.Pike Destroyer 577,001 0 577,001
V.Cronus Cruiser 450,279 0 450,279
C.Aragonite Dreadnought 112,843 0 112,843
C.Lictor Juggernaught 10,913 0 10,913
H.Galleon Destroyer 439,010 0 439,010
C.Overlord Leviathan 8,871 0 8,871
C.Pinnace Corvette 4,023,983 3 4,023,980
H.Overlord Leviathan 10,940 0 10,940
C.Borrelly Destroyer 90,621 0 90,621
EmmdeeRT
2020-07-29

F.Broadsword Destroyer 831,100 1,116 927,507,600
C.Pike Destroyer 577,001 1,576 909,353,576
V.Cronus Cruiser 450,279 2,016 907,762,464
C.Aragonite Dreadnought 112,843 8,041 907,370,563
C.Lictor Juggernaught 10,913 82,813 903,738,269
H.Galleon Destroyer 439,010 2,056 902,604,560
C.Overlord Leviathan 8,871 100,813 894,312,123
C.Pinnace Corvette 4,023,983 217 873,204,311
H.Overlord Leviathan 10,940 79,420 868,854,800
C.Borrelly Destroyer 90,621 9,201 833,803,821
EmmdeeRT
2020-07-29

C.Aragonite Dreadnought 113,595 132 113,463
C.Zweiter Sieg Dreadnought 32,336 0 32,336
C.Pike Destroyer 577,001 0 577,001
V.Cronus Cruiser 450,279 0 450,279
C.Lictor Juggernaught 10,913 0 10,913
H.Galleon Destroyer 439,010 0 439,010
C.Overlord Leviathan 8,871 0 8,871
C.Pinnace Corvette 4,024,807 0 4,024,807
H.Overlord Leviathan 10,940 0 10,940
C.Borrelly Destroyer 90,621 0 90,621
JJtheJetPlane
2020-07-28
**This is marked as the right answer**
Most hit posting is in discord FYI
Darky
2020-07-28

Corruption`s fleet
H.Galleon Destroyer 485,443 1,013 484,430
V.Cronus Cruiser 495,046 0 495,046
C.Pike Destroyer 632,682 0 632,682
C.Nirvana Dreadnought 51,714 0 51,714
H.Overlord Leviathan 12,507 0 12,507
C.Zweiter Sieg Dreadnought 35,268 0 35,268
C.Aragonite Dreadnought 123,101 0 123,101
C.Angel Battleship 25,330 0 25,330
C.Borrelly Destroyer 106,863 0 106,863
C.Overlord Leviathan 9,621 0 9,621
Julian
2020-07-28

C.Borrelly Destroyer 108,764 9,201 1,000,737,564
C.Angel Battleship 25,759 38,847 1,000,659,873
V.Cronus Cruiser 496,306 2,016 1,000,552,896
C.Nirvana Dreadnought 51,905 19,266 1,000,001,730
H.Galleon Destroyer 485,869 2,056 998,946,664
C.Pike Destroyer 632,682 1,576 997,106,832
H.Overlord Leviathan 12,527 79,420 994,894,340
C.Zweiter Sieg Dreadnought 35,268 28,141 992,476,788
C.Aragonite Dreadnought 123,238 8,041 990,956,758
C.Overlord Leviathan 9,621 100,813 969,921,873
SentIsntBad
2020-07-28

Corruption`s fleet
H.Galleon Destroyer 487,339 1,470 485,869
C.Pike Destroyer 635,593 0 635,593
V.Cronus Cruiser 496,745 0 496,745
C.Borrelly Destroyer 108,764 0 108,764
C.Angel Battleship 25,759 0 25,759
C.Nirvana Dreadnought 51,905 0 51,905
H.Overlord Leviathan 12,527 0 12,527
C.Zweiter Sieg Dreadnought 35,268 0 35,268
C.Aragonite Dreadnought 123,238 0 123,238
C.Overlord Leviathan 9,621 0 9,621
SentIsntBad
2020-07-28

Corruption`s fleet
C.Pike Destroyer 638,414 2,326 636,088
C.Borrelly Destroyer 109,340 0 109,340
C.Angel Battleship 25,896 3 25,893
C.Zweiter Sieg Dreadnought 35,747 0 35,747
C.Pinnace Corvette 4,635,133 0 4,635,133
H.Galleon Destroyer 488,969 0 488,969
V.Cronus Cruiser 498,480 0 498,480
C.Overlord Leviathan 9,953 0 9,953
C.Nirvana Dreadnought 51,905 0 51,905
H.Overlord Leviathan 12,564 0 12,564
SentIsntBad
2020-07-28

orruption`s fleet
C.Nirvana Dreadnought 52,256 351 51,905
C.Pike Destroyer 638,414 0 638,414
C.Borrelly Destroyer 109,340 0 109,340
C.Angel Battleship 25,896 0 25,896
C.Zweiter Sieg Dreadnought 35,747 0 35,747
C.Pinnace Corvette 4,635,133 0 4,635,133
H.Galleon Destroyer 488,969 0 488,969
V.Cronus Cruiser 498,480 0 498,480
C.Overlord Leviathan 9,953 0 9,953
H.Overlord Leviathan 12,564 0 12,564
SentIsntBad
2020-07-28

Corruption`s fleet
C.Lictor Juggernaught 12,165 802 11,363
C.Nirvana Dreadnought 52,274 0 52,274
C.Pike Destroyer 638,414 0 638,414
C.Borrelly Destroyer 109,340 0 109,340
C.Angel Battleship 25,896 0 25,896
C.Zweiter Sieg Dreadnought 35,747 0 35,747
C.Pinnace Corvette 4,635,138 5 4,635,133
H.Galleon Destroyer 488,969 0 488,969
V.Cronus Cruiser 498,480 0 498,480
C.Overlord Leviathan 9,953 0 9,953

Previous
  Next