GCC   -   Forum > General . Strategy . Wanted . Federation . GCC Dev  

You must login to reply
Login

 Forum > General Discussion 
KatzRule
2020-07-10
  omegian`s fleet TB UW  

omegian`s fleet
Small Strafez Fodder 905,329 875 904,454
Large Strafez Fodder 241,853 85 241,768
UW.Erster Sieg Cruiser 6,640 0 6,640
M.Flysch Battleship 3,679 1 3,678
A.Kryo Starbase 300 0 300
A.Aragonite Dreadnought 5,077 0 5,077
G.Lictor Juggernaught 299 0 299
A.Hoko Starbase 2,418 0 2,418
M.Lakko Starbase 964 0 964
M.Lyth Dreadnought 627 0 627
Bill
99+ day(s) ago
Congratulations Omegian, bask in the glory.
omegian
99+ day(s) ago
Thanks for the fun all, Forsaken and Katz were competing for the most damage, but Forsaken pulled it off with the most damage. I was glad to see some activity compared to the other UW`s thus far.
Bill
99+ day(s) ago
Large Strafez Fodder 113,975 29,560 84,415
Small Strafez Fodder 400,431 28 400,403
M.Flysch Battleship 2,769 5 2,764
A.Kryo Starbase 223 0 223
G.Lictor Juggernaught 214 0 214
A.Hoko Starbase 1,759 0 1,759
A.Aragonite Dreadnought 3,414 0 3,414
UW.Erster Sieg Cruiser 2,880 0 2,880
M.Lyth Dreadnought 313 0 313
M.Lakko Starbase 406 0 406

Those large fodders shouldn`t be on top anymore
forsakenwolf
99+ day(s) ago
omegian`s fleet
A.Hoko Starbase 2,411 652 1,759
Large Strafez Fodder 114,148 0 114,148
Small Strafez Fodder 401,034 0 401,034
M.Flysch Battleship 2,769 0 2,769
A.Kryo Starbase 223 0 223
G.Lictor Juggernaught 214 0 214
A.Aragonite Dreadnought 3,418 0 3,418
M.Lyth Dreadnought 313 0 313
UW.Erster Sieg Cruiser 2,079 0 2,079
M.Lakko Starbase 256 0 256
Bill
99+ day(s) ago
Large Strafez Fodder 114,655
Small Strafez Fodder 400,919
A.Kryo Starbase 300
A.Aragonite Dreadnought 5,072
G.Lictor Juggernaught 299
M.Flysch Battleship 3,340
A.Hoko Starbase 2,415
UW.Erster Sieg Cruiser 5,351
M.Lakko Starbase 964
M.Lyth Dreadnought 627
Bill
99+ day(s) ago
Large Strafez Fodder 139,362
Small Strafez Fodder 487,281
A.Kryo Starbase 300
A.Aragonite Dreadnought 5,077
G.Lictor Juggernaught. 299
M.Flysch Battleship 3,340
A.Hoko Starbase 2,415
UW.Erster Sieg Cruiser 5,351
M.Lakko Starbase 964
M.Lyth Dreadnought 627
KatzRule
99+ day(s) ago
Small Strafez Fodder 904,454 214,987 689,467
Large Strafez Fodder 241,768 12,970 228,798
UW.Erster Sieg Cruiser 6,640 0 6,640
M.Flysch Battleship 3,678 0 3,678
A.Kryo Starbase 300 0 300
A.Aragonite Dreadnought 5,077 0 5,077
G.Lictor Juggernaught 299 0 299
A.Hoko Starbase 2,418 3 2,415
M.Lakko Starbase 964 0 964
M.Lyth Dreadnought 627 0 627

Previous   |   Next