bugs. Knew about the pyth on chiron, when you have chiron yourself or however that bug is exactly, and know there are others as well. but didn`t know that collective hitting viral could result in almost no losses to the viral regardless of the actual battle losses
Conquers counter-attacked you. Attack has failed !
Name Units Casualties Remaining
Conquers`s fleet
H.Barkentine Cruiser 880 704 176
R.Snow Battleship 40 40 0
R.Schooner Destroyer 124 124 0
Large Strafez Fodder 1,163 1,163 0
Strafez Queen 260 260 0
M.Lyth Dreadnought 2 2 0
H.Galleon Destroyer 24 24 0
R.Sloop Frigate 20 20 0
M.Chlor Cruiser 4 4 0
EvilLoof`s fleet
Pike Destroyer 1,479 1,259 220
Pyth Battleship 60 12 48
V.Chiron Starbase 28 20 8
V.Cronus Cruiser 40 7 33
M.Lyth Dreadnought 2 2 0
Strafez Queen 52 0 52
Hercules Juggernaught 1 0 1
Tyr Dreadnought 3 0 3
Shark Cruiser 18 1 17
C.Taurus Destroyer 10 0 10
my fleet afterwards
Pike Destroyer 1,478 564,596 1,276 1,885,928 -10 -50 X
Pyth Battleship 54 231,120 22,527 1,216,458 -10 -50 X
V.Chiron Starbase 8 73,928 18,482 147,856 -10 -50 X
V.Cronus Cruiser 33 31,350 2,016 66,528 -10 -50 X
Strafez Queen Special 52 1,040 896 46,592 -10 -50 X
Hercules Juggernaught 1 35,000 45,402 45,402 -10 -50 X
Tyr Dreadnought 3 43,500 13,035 39,105 -10 -50 X
Shark Cruiser 17 5,219 2,052 34,884 -10 -50 X
C.Taurus Destroyer 10 13,000 1,488 14,880 -10 -50 X
C.Cancer Cruiser 8 14,400 1,804 14,432 -10 -50 X
P.Thor Destroyer 8 12,800 1,624 12,992 -10 -50 X
maybe it is about time that we make a rule that you have to disband stuff when this happens or something? as stephen might not be redoing the capture coding soon.
E
EvilLoofOP