GC FORUM Galactic Conquest
Sign in
Back to the Game
Forum Index General Discussion Grantweep UW on Fast

Grantweep UW on Fast

Started by Seahawk · 25/05/2010 · 12:02 PM · 127 replies · 4 reads
S SeahawkOP
EXTREMELY URGENT !!
grantweep (#469862) finishes construction of an ultimate alien weapon !
Universal Council have removed attack restrictions on grantweep !
45 hours before end of the galaxy.
V ValJa
grantweep`s fleet
M.Lakko Starbase 10,298 116 10,182
Small Strafez Fodder 1,133,719 505 1,133,214
Large Strafez Fodder 170,284 324 169,960
D.Angel Battleship 1,416 0 1,416
Barracuda Destroyer 1,722 0 1,722
Shark Cruiser 1,899 21 1,878
Pike Destroyer 2,824 0 2,824
D.Hammerhead Frigate 984 0 984
Pyth Battleship 146 0 146
D.Bullhead Cruiser 501 0 501
S Seifer
sighs, lakko doesnt have no retal, hence tyr does more damage per turn to it than thor.
D DrunkenMasters
3k queens at a time and the UW will be done within hours!
B BeowulfSchaeffer
grantweep`s fleet
M.Lakko Starbase 10,385 87 10,298
Small Strafez Fodder 1,138,920 5,201 1,133,719
Large Strafez Fodder 171,063 779 170,284
D.Angel Battleship 1,453 37 1,416
Barracuda Destroyer 1,950 228 1,722
Shark Cruiser 1,899 0 1,899
Pyth Battleship 168 22 146
D.Hammerhead Frigate 1,004 20 984
Pike Destroyer 2,824 0 2,824
D.Bullhead Cruiser 501 0 501
It would help if I was a member, then I would have had Kings for the Sharks and Broadswords for the Bullheads. All Terrans, take sooty`s advice. I am a weak 3 planet n00b and still got a decent hit in, you all can follow my lead and together it can be taken down
G grantweep
lies >_<, use T.empeuer again lakko, herc again pyth, try/thor again my fodder and Kings/queens again the pikes and cuda I have lower stack

trust me.
S sooty
With the debate on Terran, you need to use longer range ships - the defender gets the first hit at equal or lower ranges. Therefore use Thor against Lakko, Tyr against Pyth, Kinetic against the fodders like Herc & Nirvana. Use Kings or Queens against Angel - Runners only have the same range and will be blown away before they hit.
S sooty
grantweep`s fleet
M.Lakko Starbase 10,606 221 10,385
Small Strafez Fodder 1,138,920 0 1,138,920
Large Strafez Fodder 171,063 0 171,063
D.Angel Battleship 1,453 0 1,453
Barracuda Destroyer 1,950 0 1,950
Shark Cruiser 1,899 0 1,899
Pyth Battleship 168 0 168
D.Hammerhead Frigate 1,004 0 1,004
Pike Destroyer 2,824 0 2,824
D.Bullhead Cruiser 501 0 501
S sooty
grantweep`s fleet
M.Lakko Starbase 10,737 131 10,606
Small Strafez Fodder 1,144,707 5,787 1,138,920
Large Strafez Fodder 171,944 881 171,063
D.Angel Battleship 1,486 33 1,453
Pyth Battleship 204 36 168
Barracuda Destroyer 2,005 55 1,950
Shark Cruiser 1,918 19 1,899
D.Hammerhead Frigate 1,008 4 1,004
Pike Destroyer 2,824 0 2,824
D.Bullhead Cruiser 501 0 501
D DrunkenMasters
Yeah Founders, you can try to VM UW forever but I can`t see you doing successful UW on fast really.
G grantweep
sorry founders, no VM UW for you this time ;)
S Snafu
grantweep`s fleet

M.Lakko Starbase 10,905 168 10,737
Small Strafez Fodder 1,144,707 0 1,144,707
Large Strafez Fodder 171,944 0 171,944
D.Angel Battleship 1,486 0 1,486
Pyth Battleship 204 0 204
Barracuda Destroyer 2,005 0 2,005
Shark Cruiser 1,918 0 1,918
D.Hammerhead Frigate 1,008 0 1,008
Pike Destroyer 2,824 0 2,824
D.Bullhead Cruiser 501 0 501
D darkstar
grantweep`s fleet
M.Lakko Starbase 11,125 220 10,905
Small Strafez Fodder 1,150,324 5,617 1,144,707
Large Strafez Fodder 171,951 7 171,944
D.Angel Battleship 1,486 0 1,486
Pyth Battleship 204 0 204
Barracuda Destroyer 2,005 0 2,005
Shark Cruiser 1,918 0 1,918
D.Hammerhead Frigate 1,008 0 1,008
Pike Destroyer 2,824 0 2,824
D.Bullhead Cruiser 501 0 501
D DarckKnight
grantweep`s fleet
M.Lakko Starbase 11,319 194 11,125
Small Strafez Fodder 1,151,789 1,465 1,150,324
D.Angel Battleship 1,575 89 1,486
Large Strafez Fodder 172,317 366 171,951
Pyth Battleship 292 88 204
Barracuda Destroyer 2,005 0 2,005
Shark Cruiser 1,967 49 1,918
Pike Destroyer 3,000 176 2,824
D.Hammerhead Frigate 1,008 0 1,008
D.Bullhead Cruiser 501 0 501
G Gronoria
You`re right founders, next time you and grant should coordinate this better so you`re actually able to hit him lol
G Gilead
founders: or he could have waited untill you extended your VM again.... :P
T ThinkFast
grantweep`s fleet
M.Lakko Starbase 11,551 232 11,319
Small Strafez Fodder 1,151,789 0 1,151,789
D.Angel Battleship 1,575 0 1,575
Large Strafez Fodder 172,317 0 172,317
Pyth Battleship 292 0 292
Barracuda Destroyer 2,005 0 2,005
Shark Cruiser 1,967 0 1,967
Pike Destroyer 3,000 0 3,000
D.Hammerhead Frigate 1,008 0 1,008
D.Bullhead Cruiser 501 0 501
V ValJa
lol... now i`m learning on how to attack UW... :P
V ValJa
grantweep`s fleet
M.Lakko Starbase 11,745 194 11,551
Small Strafez Fodder 1,152,069 252 1,151,817
D.Angel Battleship 1,584 8 1,576
Large Strafez Fodder 172,317 0 172,317
Pyth Battleship 292 0 292
Barracuda Destroyer 2,005 0 2,005
Shark Cruiser 1,984 17 1,967
Pike Destroyer 3,000 0 3,000
D.Hammerhead Frigate 1,008 0 1,008
D.Bullhead Cruiser 501 0 501
F founders
lol i knew he would start it asap while i had too much vm left.
S SeahawkOP
grantweep`s fleet
M.Lakko Starbase 12,167 422 11,745
Small Strafez Fodder 1,152,086 0 1,152,086
D.Angel Battleship 1,584 0 1,584
Large Strafez Fodder 172,317 0 172,317
Pyth Battleship 292 0 292
Barracuda Destroyer 2,005 0 2,005
Shark Cruiser 1,984 0 1,984
Pike Destroyer 3,000 0 3,000
D.Hammerhead Frigate 1,008 0 1,008
D.Bullhead Cruiser 501 0 501
Page 6 of 7

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.