Here are my stats on my terran RT account:
Type Cur. Lvl
Housing 2
Commercial 102 (82 turns till I reach 103)
Industry 0
Agriculture 5
Mining 1
(ok so the 1 in mining was from the days i didn`t know any better) =D
All techs except overmind researched.
This is my income at base PR
Profit / Loss per turn** (without goods) 2,204,193
Profit / Loss per turn** (with goods) 2,307,414
These are my planets
E.7121 Balanced 12 12 50 412 417 0
E.7092 Balanced 12 12 50 201 208 0
E.7072 Balanced 12 12 50 477 489 0
E.7603 Barren 1,092 1,092 50 698 810 0
E.9805 Barren 1,020 1,020 50 46 994 0
E.7953 Barren 792 792 50 50 835 0
C1.0202 Cluster Lvl 1 4,272 4,272 50 50 4,320 0
E.0172 U.Spazial 12 12 50 1 2 0 Rutile
C1.1130 Cluster Lvl 1 4,020 4,020 50 50 4,061 0
C1.1519 Cluster Lvl 1 4,320 4,320 37 50 4,365 0
E.2254 U.Fertile 1,608 1,608 50 0 1,608 32
E.3231 U.Large 7,596 7,596 65 0 7,586 18 C2.8252 Cluster Lvl 2 20,604 20,604 5000 0 20,598 0 H.6546 Balanced 504 504 30 50 550 0 Terran Metal
I would also give u my artifact list, but I`m on VM on that account right now. I`ll tell you I have 26 PCCs (and yes, I actually have the secret formula for the PCC but I ain`t sharing that info =D ) as well as a crabload of artifacts......and you can make quite a few minor gordos with em. I`m nearly maxed on commons, and my uncommons average around 40 to 60 each.
Now the question is what would people be willing to pay for my account? I never play RT anymore and thinking of handing it over to someone (as long as they dont have an RT account) for a price, depending on what they offer.
A
AtroniteOP