E.5306 Forest 4 53 50 381 383 119 Rutile
E.5305 Icy 6 53 50 24 26 1,023 Red Crystal
E.5304 Icy 8 53 50 113 115 1,303 Red Crystal
E.5303 Icy 10 53 50 42 44 182 Terran Metal
E.5302 Barren 11 53 50 334 336 0 Composite
E.5301 Barren 12 53 50 189 191 0 White Crystal
E.5300 Forest 13 53 50 103 105 100 Terran Metal
E.5299 Marshy 14 53 50 92 94 92 White Crystal
look at the planets numbers they are right down in order from 299-306
C
CrazyMaverickTNMOP