GC FORUM Galactic Conquest
Sign in
Back to the Game
Forum Index General Discussion RT uw stack

RT uw stack

Started by Wishes · 20/06/2015 · 09:18 AM · 538 replies · 21 reads
W WishesOP
R.Snow Battleship 15,000 6,804 102,060,000
C.Aries Corvette 1,970,000 51 100,470,000
V.Cronus Cruiser 49,834 2,016 100,465,344
M.Lakko Starbase 4,110 24,444 100,464,840
D.Modi Starbase 2,115 47,500 100,462,500
M.Chlor Cruiser 60,665 1,656 100,461,240
H.Barkentine Cruiser 30,949 3,246 100,460,454
Hercules Juggernaught 2,405 41,769 100,454,445
Ha Tak Corvette 5,539 18,135 100,449,765
V.Borrelly Destroyer 222,233 452 100,449,316
M mompyuser
alighn your fleet to the next stack goodknight
A AdmiralSarek
I can take the V.chiron or V.chronos, if they get to the top before I go to bed
P PistolPete
If you make two hits that remove 10 mil or 1 that takes away 20 mil doesn`t matter.
G GoodKnight
danm i cud have wiped the pins
M mompyuser
R.Pinnace Corvette 356,020 72,728 283,292
D.Modi Starbase 1,212 0 1,212
A.Hoko Starbase 5,775 0 5,775
C.Aries Corvette 1,125,624 561 1,125,063
T.Sentouki Frigate 329,278 97 329,181
Prometheus Cruiser 17,855 3 17,852
Ha Tak Corvette 3,127 0 3,127
V.Chiron Starbase 3,063 0 3,063
M.Chlor Cruiser 34,152 17 34,135
V.Cronus Cruiser 27,814 0 27,814

hmm i wished i was bit higher then 10 mil pr tho :(
P PistolPete
Heart`s fleet
A.Kryo Starbase 661 114 547
R.Pinnace Corvette 356,173 153 356,020
D.Modi Starbase 1,212 0 1,212
A.Hoko Starbase 5,775 0 5,775
C.Aries Corvette 1,125,624 0 1,125,624
T.Sentouki Frigate 329,278 0 329,278
Prometheus Cruiser 17,855 0 17,855
Ha Tak Corvette 3,127 0 3,127
V.Chiron Starbase 3,063 0 3,063
M.Chlor Cruiser 34,152 0 34,152

371
P PistolPete
ill shoot at those kryos now
A Ap0caLypSe
i can take prome + ha tak if they get to postion 1 + 2
A ArchAng3l
Noted mompy. I`ll let you know when those are on top.
M mompyuser
ill take pnace or aries or sentouki.. wich ever tops first
A ArchAng3l
Heart`s fleet
D.Modi Starbase 1,228 16 1,212
A.Kryo Starbase 661 0 661
R.Pinnace Corvette 356,418 245 356,173
A.Hoko Starbase 5,777 2 5,775
C.Aries Corvette 1,126,096 472 1,125,624
T.Sentouki Frigate 329,306 28 329,278
Prometheus Cruiser 17,855 0 17,855
Ha Tak Corvette 3,127 0 3,127
V.Chiron Starbase 3,063 0 3,063
M.Chlor Cruiser 34,157 5 34,152

kryo top now
A Ap0caLypSe
either that or non capture energy ship
A ArchAng3l
leave queen for A.Kryo :)
i`ll take modi down.
A Ap0caLypSe
take it no ones got queens for modi?
M mompyuser
H.Barkentine Cruiser 17,982 8,601 9,381
D.Modi Starbase 1,228 0 1,228
A.Kryo Starbase 661 0 661
R.Pinnace Corvette 356,801 383 356,418
A.Hoko Starbase 5,781 4 5,777
C.Aries Corvette 1,126,863 767 1,126,096
T.Sentouki Frigate 329,314 8 329,306
Prometheus Cruiser 17,855 0 17,855
Ha Tak Corvette 3,127 0 3,127
V.Chiron Starbase 3,063 0 3,063


THX arch for alignin them :)
A ArchAng3l
Heart`s fleet
D.Modi Starbase 1,237 9 1,228
H.Barkentine Cruiser 17,982 0 17,982
A.Kryo Starbase 661 0 661
R.Pinnace Corvette 357,055 254 356,801
A.Hoko Starbase 5,787 6 5,781
C.Aries Corvette 1,127,017 154 1,126,863
T.Sentouki Frigate 329,340 26 329,314
Prometheus Cruiser 17,855 0 17,855
Ha Tak Corvette 3,127 0 3,127
V.Chiron Starbase 3,064 1 3,063

bark top
A ArchAng3l
Heart`s fleet
D.Modi Starbase 1,246 9 1,237
C.Aries Corvette 1,146,337 19,320 1,127,017
H.Barkentine Cruiser 17,982 0 17,982
A.Kryo Starbase 661 0 661
R.Pinnace Corvette 357,632 577 357,055
A.Hoko Starbase 5,788 1 5,787
T.Sentouki Frigate 329,366 26 329,340
Prometheus Cruiser 17,855 0 17,855
Ha Tak Corvette 3,127 0 3,127
V.Chiron Starbase 3,065 1 3,064

modi top
A ArchAng3l
Heart`s fleet
M.Chlor Cruiser 35,753 1,596 34,157
R.Pinnace Corvette 365,349 7,717 357,632
D.Modi Starbase 1,246 0 1,246
C.Aries Corvette 1,146,757 420 1,146,337
H.Barkentine Cruiser 17,982 0 17,982
A.Kryo Starbase 661 0 661
A.Hoko Starbase 5,789 1 5,788
T.Sentouki Frigate 329,366 0 329,366
Prometheus Cruiser 17,855 0 17,855
Ha Tak Corvette 3,127 0 3,127
Page 14 of 27

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.