GC FORUM Galactic Conquest
Sign in
Back to the Game
Forum Index General Discussion RT uw stack

RT uw stack

Started by Wishes · 20/06/2015 · 09:18 AM · 538 replies · 13 reads
W WishesOP
R.Snow Battleship 15,000 6,804 102,060,000
C.Aries Corvette 1,970,000 51 100,470,000
V.Cronus Cruiser 49,834 2,016 100,465,344
M.Lakko Starbase 4,110 24,444 100,464,840
D.Modi Starbase 2,115 47,500 100,462,500
M.Chlor Cruiser 60,665 1,656 100,461,240
H.Barkentine Cruiser 30,949 3,246 100,460,454
Hercules Juggernaught 2,405 41,769 100,454,445
Ha Tak Corvette 5,539 18,135 100,449,765
V.Borrelly Destroyer 222,233 452 100,449,316
J Joker
410

Heart`s fleet
D.Modi Starbase 1,097 20 1,077
M.Chlor Cruiser 31,169 1,238 29,931
C.Aries Corvette 984,040 36,855 947,185
Pyth Battleship 2,225 4 2,221
Prometheus Cruiser 15,605 9 15,596
M.Lakko Starbase 2,011 1 2,010
T.Sentouki Frigate 277,846 226 277,620
R.Snow Battleship 7,077 4 7,073
A.Kryo Starbase 547 0 547
A.Hoko Starbase 4,813 0 4,813
A Ap0caLypSe
409

Heart`s fleet
D.Modi Starbase 1,097 0 1,097
M.Chlor Cruiser 31,169 0 31,169
C.Aries Corvette 984,041 1 984,040
Pyth Battleship 2,225 0 2,225
Prometheus Cruiser 15,605 0 15,605
M.Lakko Starbase 2,011 0 2,011
T.Sentouki Frigate 277,846 0 277,846
R.Snow Battleship 7,077 0 7,077
A.Kryo Starbase 547 0 547
A.Hoko Starbase 4,813 0 4,813
A Ap0caLypSe
408

Heart`s fleet
M.Chlor Cruiser 31,653 968 30,685
D.Modi Starbase 1,097 0 1,097
C.Aries Corvette 984,045 4 984,041
Pyth Battleship 2,225 0 2,225
Prometheus Cruiser 15,605 0 15,605
M.Lakko Starbase 2,011 0 2,011
T.Sentouki Frigate 277,846 0 277,846
R.Snow Battleship 7,077 0 7,077
A.Kryo Starbase 547 0 547
A.Hoko Starbase 4,813 0 4,813
P PistolPete
ill shoot at the pyth when they are topped.
W wolf359
Wow nice lol Hey put something on top of hearts i can hit with queens plz
Y Yoshi
You counter-attacked Diamond. Attack was successful !

Diamond`s fleet
Tourmaline Fighter 506 489 17
Ruby Corvette 84 84 0
Chimaera Starbase 1 1 0
T.Maru Corvette 325 325 0
Tyr Dreadnought 1 1 0
R.Schooner Destroyer 1 1 0
F.Sword Destroyer 1 1 0
F.Broadsword Destroyer 1 1 0
R.Sloop Frigate 1 0 1
Large Strafez Runner 1 0 1

Colonies Captured
Name Type Land Size
E.4566 Balanced 1,200

1:55 PM 21/06/15
Diamond attacked you. Attack has failed !

Name Units Casualties Remaining
Diamond`s fleet
G.Corundum Destroyer 80 80 0
G.Agate Fighter 222 222 0
L.Topaz Cruiser 45 15 30
Ruby Corvette 221 4 217
G.Quartz Frigate 30 0 30
G.Fluorite Cruiser 13 13 0
Nirvana Dreadnought 33 6 27
P.Zeus Cruiser 307 0 307
M.Epidote Destroyer 469 0 469
M.Chlor Cruiser 231 3 228
Yoshi`s fleet
M.Lyth Dreadnought 170 8 162
G.Lictor Juggernaught 56 33 23
Small Strafez Fodder 2,989 2,989 0
M.Flysch Battleship 9 9 0
G.Livid (r) Fighter 4 4 0
Small Strafez Runner 400 400 0
Large Strafez Runner 100 100 0
Large Strafez Fodder 180 180 0
Strafez Queen 40 40 0
M.Chlor Cruiser 16 16 0

GM hit between the two. So he only have tourm left.
G GalacticMercenaries
Eat That you Bastard
GalacticMercenaries
7,007,608 Diamond
8,155,430 Win

You attacked Diamond. Attack was successful !

Name Units Casualties Remaining
GalacticMercenaries`s fleet
Shark Cruiser 640 640 0
V.Cronus Cruiser 615 615 0
V.Borrelly Destroyer 2,460 2,460 0
M.Chlorite Destroyer 880 880 0
M.Chlor Cruiser 640 262 378
Pike Destroyer 800 419 381
Small Strafez Fodder 700 700 0
Large Strafez Fodder 180 180 0
C.Leo Cruiser 10 10 0
C.Aries Corvette 100 100 0

Diamond`s fleet
Ruby Corvette 217 92 125
L.Topaz Cruiser 30 29 1
G.Quartz Frigate 30 30 0
P.Zeus Cruiser 307 307 0
Nirvana Dreadnought 27 27 0
M.Epidote Destroyer 469 469 0
M.Chlor Cruiser 228 93 135
Tourmaline Fighter 38 0 38
T.Empereur Battleship 16 0 16
P.Thor Destroyer 49 0 49

Colonies Captured
Name Type Land Size
E.6795 U.Spazial 2
E.4093 Barren 864
D Diamond
A bit late for you eh, wolf? I might pound on you like I did GM ^^
A Ap0caLypSe
Heart`s fleet
M.Chlor Cruiser 31,653 0 31,653
D.Modi Starbase 1,097 0 1,097
C.Aries Corvette 984,045 0 984,045
Pyth Battleship 2,225 0 2,225
Prometheus Cruiser 15,605 0 15,605
M.Lakko Starbase 2,011 0 2,011
T.Sentouki Frigate 277,846 0 277,846
R.Snow Battleship 7,077 0 7,077
A.Kryo Starbase 547 0 547
A.Hoko Starbase 4,813 0 4,813
A Ap0caLypSe
Heart`s fleet
Prometheus Cruiser 16,488 883 15,605
M.Chlor Cruiser 31,653 0 31,653
D.Modi Starbase 1,097 0 1,097
C.Aries Corvette 984,048 3 984,045
Pyth Battleship 2,225 0 2,225
M.Lakko Starbase 2,011 0 2,011
T.Sentouki Frigate 277,846 0 277,846
R.Snow Battleship 7,077 0 7,077
A.Kryo Starbase 547 0 547
A.Hoko Starbase 4,813 0 4,813
W wolf359
now you can blast the promes
W wolf359
Awesome! Thx

405

Heart`s fleet
M.Lyth Dreadnought 1,402 211 1,191
Prometheus Cruiser 16,488 0 16,488
M.Chlor Cruiser 31,692 39 31,653
D.Modi Starbase 1,097 0 1,097
C.Aries Corvette 984,559 511 984,048
Pyth Battleship 2,228 3 2,225
M.Lakko Starbase 2,011 0 2,011
T.Sentouki Frigate 277,846 0 277,846
R.Snow Battleship 7,077 0 7,077
A.Kryo Starbase 547 0 547
P PistolPete
Heart`s fleet
M.Flysch Battleship 7,291 772 6,519
M.Lyth Dreadnought 1,402 0 1,402
Prometheus Cruiser 16,488 0 16,488
M.Chlor Cruiser 31,692 0 31,692
D.Modi Starbase 1,097 0 1,097
C.Aries Corvette 984,559 0 984,559
Pyth Battleship 2,228 0 2,228
M.Lakko Starbase 2,011 0 2,011
T.Sentouki Frigate 277,846 0 277,846
R.Snow Battleship 7,077 0 7,077
W wolf359
put them lyth on top. gonna hit them with queens
P PistolPete
Heart`s fleet
C.Aries Corvette 1,035,589 51,030 984,559
M.Flysch Battleship 7,291 0 7,291
M.Lyth Dreadnought 1,402 0 1,402
Prometheus Cruiser 16,488 0 16,488
M.Chlor Cruiser 31,692 0 31,692
D.Modi Starbase 1,097 0 1,097
Pyth Battleship 2,228 0 2,228
M.Lakko Starbase 2,011 0 2,011
T.Sentouki Frigate 277,846 0 277,846
G GalacticMercenaries
Name Units Casualties Remaining
Diamond`s fleet
Hercules Juggernaught 84 84 0
Tourmaline Fighter 535 497 38
G.Agate Fighter 224 2 222
L.Topaz Cruiser 45 0 45
Ruby Corvette 222 1 221
G.Quartz Frigate 30 0 30
G.Fluorite Cruiser 13 0 13
Nirvana Dreadnought 36 3 33
P.Zeus Cruiser 307 0 307
M.Epidote Destroyer 473
Page 10 of 27

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.