GC FORUM Galactic Conquest
Sign in
Back to the Game
Forum Index General Discussion Good Luck

Good Luck

Started by {InsertRandomName} · 02/05/2014 · 07:18 AM · 244 replies · 4 reads
A AdmiralSarek
I have 50 million pr of lictors. should be able to spam kill a stack soon hopefully
D Deathroe
So, is thing going to Blow Up? Or, do we still need to kill it ?
A AdmiralSarek
Name F.Sword Rude
Class Destroyer
Weapon 900
Energy Damage 0
Kinetic Damage 600
Missile Damage 300
Chemical Damage 0
Hull 5,000

Ship Attributes
Defense Modifier
Energy Shield - 10 %
Absorption Shield + 20 %
ECM + 60 %
S Sumarian
{InsertRandomName}`s fleet
F.Sword Rude Destroyer 49,147 4,194 44,953
F.Stick Corvette 628,776 449 628,327
Light fighter-drone OMG Fighter 11,084,465 4,600 11,079,865
C.Cancer Classy Cruiser 29,282 0 29,282
Light Frigate Superior Frigate 416,170 0 416,170
C.Gemini Amazing Frigate 215,395 0 215,395
F.Rock Fighter 17,201,276 500 17,200,776
C.Leo Risky Cruiser 17,057 0 17,057
Pyth Battleship 2,228 0 2,228
F.Spear Awesome Cruiser 32,312 0 32,312
S Sumarian
C.Aries Perfect Corvette 1,144,743 315,875 828,868
F.Broadsword Pure Destroyer 51,322 11,617 39,705
F.Sword Rude Destroyer 49,147 0 49,147
F.Stick Corvette 628,776 0 628,776
Light fighter-drone OMG Fighter 11,178,865 94,400 11,084,465
C.Gemini Amazing Frigate 224,126 8,731 215,395
C.Cancer Classy Cruiser 29,282 0 29,282
Light Frigate Superior Frigate 416,951 781 416,170
F.Rock Fighter 17,227,222 25,946 17,201,276
C.Leo Risky Cruiser 17,057 0 17,057
A AdmiralSarek
F.Broadsword Pure captures so I want to use the lictors on that stack.
A AdmiralSarek
Range 9 so terrans can have fun..., week ECM as well.
A AdmiralSarek
If anyone has a cap spam to get rid of these. I guess I should have built lyths. Some one got D.Angels, tyes etc
Name C.Aries Perfect
Class Corvette
Weapon 30
Energy Damage 20
Kinetic Damage 0
Missile Damage 10
Chemical Damage 0
Hull 225
Range 9
Scanner rating 2
Power rating 51

Ship Attributes
Defense Modifier
Energy Shield + 30 %
Absorption Shield + 30 %
ECM - 10 %
A AdmiralSarek
I am building a lictor spam, hopefully I can get enough to make a difference to the long range capture ships end up on top/
L LordDrewski
{InsertRandomName}`s fleet
C.Aries Perfect Corvette 1,144,743 0 1,144,743
F.Broadsword Pure Destroyer 51,322 0 51,322
F.Sword Rude Destroyer 49,147 0 49,147
F.Stick Corvette 628,776 0 628,776
Light fighter-drone OMG Fighter 11,178,865 0 11,178,865
C.Gemini Amazing Frigate 224,126 0 224,126
C.Cancer Classy Cruiser 29,282 0 29,282
Light Frigate Superior Frigate 416,951 0 416,951
F.Rock Fighter 17,227,222 0 17,227,222
C.Leo Risky Cruiser 17,057 0 17,057

PR = 878,824,700
L LordDrewski
{InsertRandomName}`s fleet
C.Aries Perfect Corvette 1,144,743 0 1,144,743
F.Broadsword Pure Destroyer 51,322 0 51,322
C.Gemini Amazing Frigate 234,013 9,887 224,126
Light fighter-drone OMG Fighter 11,363,344 184,479 11,178,865
F.Sword Rude Destroyer 49,147 0 49,147
F.Stick Corvette 628,776 0 628,776
C.Cancer Classy Cruiser 29,282 0 29,282
Light Frigate Superior Frigate 416,951 0 416,951
F.Rock Fighter 17,227,224 2 17,227,222
C.Leo Risky Cruiser 17,057 0 17,057
L LordDrewski
Sorry, I should have looked at the numbers a bit closer.
A AdmiralSarek
thesecond post was the follow up scout, not obvious but you can tell by the ship numbers
L LordDrewski
Thanks for the info Sarek. Also, it might not be a bad idea to do a follow up scout and then post it along with the PR. If you destroy some ships it may change the order for the next person attacking.
I {InsertRandomName}OP
C.Aries Perfect Corvette 1,144,743 42,355,491 51 58,381,893
F.Broadsword Pure Destroyer 51,322 38,594,144 1,116 57,275,352
C.Gemini Amazing Frigate 234,013 53,822,990 243 56,865,159
Light fighter-drone OMG Fighter 11,363,344 11,363,344 5 56,816,720
F.Sword Rude Destroyer 49,147 46,935,385 1,152 56,617,344
F.Stick Corvette 628,776 31,438,800 89 55,961,064
C.Cancer Classy Cruiser 29,282 52,707,600 1,804 52,824,728
Light Frigate Superior Frigate 416,951 10,423,775 126 52,535,826
F.Rock Fighter 17,227,224 0 3 51,681,672
C.Leo Risky Cruiser 17,057 42,642,500 3,006 51,273,342
Pyth Battleship 2,228 9,535,840 22,527 50,190,156
F.Spear Awesome Cruiser 32,312 67,855,200 1,512 48,855,744
F.Axe Tricky Frigate 243,166 36,961,232 178 43,283,548
C.Taurus Boosted Destroyer 26,928 35,006,400 1,488 40,068,864
M.Lyth Dreadnought 980 42,203,700 37,550 36,799,000
M.Chlorite Destroyer 17,809 20,658,440 1,236 22,011,924
Hercules Juggernaught 403 15,918,500 41,769 16,832,907
M.Chlor Cruiser 7,611 15,222,000 1,656 12,603,816
Pike Destroyer 9,139 3,491,098 1,276 11,661,364
Tiger Destroyer 7,056 3,161,088 1,496 10,555,776
Light Corvette Special Corvette 306,568 1,839,408 34 10,423,312
P.Odin Frigate 45,487 10,007,140 201 9,142,887
M.Flysch Battleship 1,237 8,312,640 7,231 8,944,747
A.Aragonite Dreadnought 897 5,365,854 5,035 4,516,395
M.Hal Fighter 67,500 877,500 23 1,552,500
T.Garuda Destroyer 900 675,000 956 860,400
P.Thor Destroyer 432 691,200 1,624 701,568
M.Epidote Destroyer 737 626,450 936 689,832
M.Calcite Cruiser 405 648,000 1,701 688,905
Tyr Dreadnought 49 710,500 13,035 638,715
P.Zeus Cruiser 259 543,900 1,755 454,545
T.Sentouki Frigate 99 12,375 174 17,226
T.Ryu-jin F
A AdmiralSarek
i.e. active top 10 stacks total about 550 million pr
A AdmiralSarek
scouting with PR in last column so we can all see how much is needed in single ship spams

{InsertRandomName}
Name Units Unit Power Total Power
C.Aries Perfect Corvette 1,144,873 51 58,388,523
F.Broadsword Pure Destroyer 51,322 1,116 57,275,352
C.Gemini Amazing Frigate 234,013 243 56,865,159
Light fighter-drone OMG Fighter 11,363,344 5 56,816,720
F.Sword Rude Destroyer 49,147 1,152 56,617,344
F.Stick Corvette 628,776 89 55,961,064
C.Cancer Classy Cruiser 29,282 1,804 52,824,728
Light Frigate Superior Frigate 416,951 126 52,535,826
F.Rock Fighter 17,227,224 3 51,681,672
C.Leo Risky Cruiser 17,057 3,006 51,273,342
A AdmiralSarek
C.Aries Perfect Corvette 1,144,873 0 1,144,873
C.Gemini Amazing Frigate 240,269 6,256 234,013
F.Broadsword Pure Destroyer 51,322 0 51,322
Light fighter-drone OMG Fighter 11,363,344 0 11,363,344
F.Sword Rude Destroyer 49,147 0 49,147
F.Stick Corvette 628,776 0 628,776
C.Cancer Classy Cruiser 29,286 4 29,282
Light Frigate Superior Frigate 416,951 0 416,951
F.Rock Fighter 17,228,755 1,531 17,227,224
C.Leo Risky Cruiser 17,059 2 17,057
A AdmiralSarek
any ideas what the C.Aries Perfect Corvette weapons are?
Page 5 of 13

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.