GC FORUM Galactic Conquest
Sign in
Back to the Game

NPC UW

Started by JJtheJetPlane · 02/08/2013 · 12:12 PM · 429 replies · 10 reads
J JJtheJetPlaneOP
figured i`d get it started while i`m smacking him :P

MasterofPuppetsNPC`s fleet
Tourmaline Fighter 17,699 2,110 15,589
?.Mysterious 347,741 0 347,741
D.Modi Starbase 2,400 0 2,400
?.Mysterious 342,559 0 342,559
?.Mysterious 340,852 270 340,582
C.Aries Corvette 2,198,127 235 2,197,892
K.Wei-Li Battleship 600 0 600
H.Corsair Fighter 847,827 0 847,827
V.Cronus Cruiser 55,000 0 55,000
UW.Zwei Dreadnought 4,000 0 4,000
G GreenYedi_KoA
MasterofPuppetsNPC`s fleet
D.Modi Starbase 1,229 0 1,229
C.Aries Corvette 1,138,489 1 1,138,488
?.Mysterious 173,511 0 173,511
D.Bullhead Cruiser 9,025 0 9,025
UW.Zwei Dreadnought 2,063 0 2,063
?.Mysterious 171,421 0 171,421
?.Mysterious 166,812 0 166,812
?.Mysterious 148,468 0 148,468
V.Cronus Cruiser 17,869 0 17,869
M.Chlor Cruiser 19,019 0 19,019
T Tupolev
opps lol its Modi ;X
T Tupolev
it has energy shields

Tupolev`s fleet
T.Garuda Destroyer 25 25 0
MasterofPuppetsNPC`s fleet
D.Modi Starbase 1,229 0 1,229
C.Aries Corvette 1,138,489 0 1,138,489
?.Mysterious 173,511 0 173,511
D.Bullhead Cruiser 9,025 0 9,025
UW.Zwei Dreadnought 2,063 0 2,063
?.Mysterious 171,421 0 171,421
?.Mysterious 166,812 0 166,812
?.Mysterious 148,468 0 148,468
V.Cronus Cruiser 17,869 0 17,869
M.Chlor Cruiser 19,019 0 19,019
L LordDrewski
Can you do another small attack with a energy hit? Those hits you posted shows kinetic does 3X the damage as missile.
P PistolPete
Im at my phone, But Can put 30 mil emmys anytime.
W wolf359
MasterofPuppetsNPC`s fleet
?.Mysterious 177,776 0 177,776
D.Modi Starbase 1,233 0 1,233
UW.Zwei Dreadnought 2,100 0 2,100
C.Aries Corvette 1,138,644 10 1,138,634
D.Bullhead Cruiser 9,025 0 9,025
?.Mysterious 171,421 0 171,421
?.Mysterious 166,812 0 166,812
?.Mysterious 148,468 0 148,468
V.Cronus Cruiser 17,869 0 17,869
M.Chlor Cruiser 19,019 0 19,019
T Tupolev
mm my tyr die against that 177k mysterious
G GreenYedi_KoA
I`ll do another small attack and will check the range afterwards. Did you check the range? The other ?Myst had a lower range, could hit them with 8. But wait..I`ll check
T Tupolev
it is even weaker against kinectic

Tupolev`s fleet
F.Broadsword Destroyer 25 25 0
MasterofPuppetsNPC`s fleet
?.Mysterious 177,938 162 177,776
D.Modi Starbase 1,233 0 1,233
UW.Zwei Dreadnought 2,100 0 2,100
C.Aries Corvette 1,138,644 0 1,138,644
D.Bullhead Cruiser 9,025 0 9,025
?.Mysterious 171,421 0 171,421
?.Mysterious 166,812 0 166,812
?.Mysterious 148,468 0 148,468
V.Cronus Cruiser 17,869 0 17,869
M.Chlor Cruiser 19,019 0 19,019
T Tupolev
it is weak against missiles and range 8

Tupolev`s fleet
P.Odin Frigate 240 240 0
MasterofPuppetsNPC`s fleet
?.Mysterious 177,993 55 177,938
D.Modi Starbase 1,233 0 1,233
UW.Zwei Dreadnought 2,100 0 2,100
C.Aries Corvette 1,138,644 0 1,138,644
D.Bullhead Cruiser 9,025 0 9,025
?.Mysterious 171,421 0 171,421
?.Mysterious 166,812 0 166,812
?.Mysterious 148,468 0 148,468
V.Cronus Cruiser 17,869 0 17,869
M.Chlor Cruiser 19,019 0 19,019
L LordDrewski
Nice hits guys.

Any idea of the top range?
E ear614
Any idea what the mysterious on top is weak too?
T Tupolev
starting to get very mysterious lol
G GreenYedi_KoA
Remaining Power Rating 593,744,391
MasterofPuppetsNPC`s fleet
?.Mysterious 177,993 0 177,993
D.Modi Starbase 1,233 0 1,233
UW.Zwei Dreadnought 2,100 0 2,100
C.Aries Corvette 1,138,644 0 1,138,644
D.Bullhead Cruiser 9,025 0 9,025
?.Mysterious 171,421 0 171,421
?.Mysterious 166,812 0 166,812
?.Mysterious 148,468 0 148,468
V.Cronus Cruiser 17,869 0 17,869
M.Chlor Cruiser 19,019 0 19,019
G GreenYedi_KoA
thx 4 scout afterwards, mine will follow
MasterofPuppetsNPC`s fleet
D.Modi Starbase 1,247 14 1,233
?.Mysterious 178,708 30,240 148,468
UW.Zwei Dreadnought 2,132 32 2,100
?.Mysterious 177,993 0 177,993
C.Aries Corvette 1,138,798 154 1,138,644
D.Bullhead Cruiser 9,025 0 9,025
?.Mysterious 171,421 0 171,421
?.Mysterious 166,812 0 166,812
V.Cronus Cruiser 17,869 0 17,869
M.Chlor Cruiser 19,019 0 19,019
T Tupolev
scoutMasterofPuppetsNPC`s fleet
D.Modi Starbase 1,247 0 1,247
?.Mysterious 178,708 0 178,708
UW.Zwei Dreadnought 2,132 0 2,132
?.Mysterious 177,993 0 177,993
C.Aries Corvette 1,138,798 0 1,138,798
D.Bullhead Cruiser 9,025 0 9,025
?.Mysterious 171,421 0 171,421
?.Mysterious 166,812 0 166,812
V.Cronus Cruiser 17,869 0 17,869
M.Chlor Cruiser 19,019 0 19,019
Power Rating 605,313,277
T Tupolev
MasterofPuppetsNPC`s fleet
Tourmaline Fighter 9,136 6,094 3,042
D.Modi Starbase 1,250 3 1,247
?.Mysterious 178,708 0 178,708
UW.Zwei Dreadnought 2,132 0 2,132
?.Mysterious 177,993 0 177,993
C.Aries Corvette 1,138,812 14 1,138,798
D.Bullhead Cruiser 9,025 0 9,025
?.Mysterious 171,429 8 171,421
?.Mysterious 166,812 0 166,812
V.Cronus Cruiser 17,869 0 17,869
G GreenYedi_KoA
For those who want to target a special ship: we were able to arrange the stacks the way we could hit them efficiently. So if you target thins like D.Modi (hardest for me) or Tourmaline - be patient, ask for scout and/or NPC stack change. I`ll be absent in a few later for maybe 1-2 hours...
Page 10 of 22

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.