GC FORUM Galactic Conquest
Sign in
Back to the Game
Forum Index General Discussion Ludus Perficitur

Ludus Perficitur

Started by DeusFurore · 07/07/2012 · 08:08 AM · 206 replies · 8 reads
D DeusFuroreOP
The end is nigh.

The Super Weapon will become Active in 72 hours at exactly 08:07 AM 10 Jul 2012

Fight all you want there is no stopping the endless flame from engulfing the fabric of your existence!

Edited by DeusFurore on 2012-07-07

Note from BW: The UW is active now but it won`t be activated for 3 days instead of the 2

The reason im explaining this here is so people don`t get the wrong idea about what`s meant here since i can`t change the actual UW Time only the time which it will go off


Edited by BadWolf on 2012-07-07
D Deathroe
Tonight we are pairing Latin cuisine with red wines from the Russian River Valley of California.
D Deathroe
This is the GC Food Channel
P Peacemark
what gibberish is this about what server what game? O.o
D Deathroe
I will keep scouting - so keep post when you hit, I will refresh :P
If it takes me a few minutes - please forgive, I`m in the middle of cooking - sausage stuffed poblano peppers, yum :)
D Deathroe
Target has been climbing,
post below He was at apx 213.9 mill PR
D Deathroe
DeusFurore`s fleet
T.Ryu-jin Fighter 9,283,561 0 9,283,561
D.Modi Starbase 272 0 272
Tyr Dreadnought 967 0 967
T.Empereur Battleship 2,065 0 2,065
G.Corundum Destroyer 180 0 180
D.Rasende Fighter 90,487 0 90,487
M.Hal Fighter 345,387 0 345,387
D.Raseri Juggernaught 226 0 226
K.Hun-Xe Cruiser 97 0 97
M.Lyth Dreadnought 195 0 195
J Jammer
What did you hit with? Did he capture anything?

Maybe some one should scout
C chessRPGrulerKoA
DeusFurore`s fleet
D.Modi Starbase 272 0 272
Tyr Dreadnought 967 0 967
T.Empereur Battleship 2,065 0 2,065
G.Corundum Destroyer 202 22 180
D.Rasende Fighter 90,487 0 90,487
Nirvana Dreadnought 450 79 371
D.Raseri Juggernaught 229 3 226
M.Hal Fighter 346,302 915 345,387
K.Hun-Xe Cruiser 97 0 97
M.Lyth Dreadnought 195 0 195

Huh. I must have misread something somewhere...
J Jammer
DeusFurore`s fleet
A.Aragonite Dreadnought 3,148 3,148 0
D.Modi Starbase 272 0 272
Tyr Dreadnought 967 0 967
T.Empereur Battleship 2,065 0 2,065
G.Corundum Destroyer 202 0 202
D.Rasende Fighter 90,487 0 90,487
M.Hal Fighter 348,990 2,688 346,302
D.Raseri Juggernaught 229 0 229
K.Hun-Xe Cruiser 97 0 97
M.Lyth Dreadnought 195 0 195


Done!
C chessRPGrulerKoA
If someone can knock down the arags, I should be able to clear or at least lower the Modi.
D Deathroe
DeusFurore`s fleet
A.Aragonite Dreadnought 3,148 0 3,148
D.Modi Starbase 272 0 272
Tyr Dreadnought 967 0 967
T.Empereur Battleship 2,065 0 2,065
G.Corundum Destroyer 202 0 202
D.Rasende Fighter 90,487 0 90,487
M.Hal Fighter 348,990 0 348,990
D.Raseri Juggernaught 229 0 229
K.Hun-Xe Cruiser 97 0 97
M.Lyth Dreadnought 195 0 195
S Squaks
DeusFurore`s fleet
A.Aragonite Dreadnought 8,735 5,587 3,148
G.Corundum Destroyer 405 405 0
D.Modi Starbase 272 0 272
Tyr Dreadnought 967 0 967
T.Empereur Battleship 2,065 0 2,065
D.Rasende Fighter 93,567 3,080 90,487
M.Hal Fighter 362,272 13,282 348,990
D.Raseri Juggernaught 229 0 229
Nirvana Dreadnought 423 18 405
K.Hun-Xe Cruiser 97 0 97
D Deathroe
DeusFurore`s fleet
G.Corundum Destroyer 405 0 405
D.Modi Starbase 272 0 272
Tyr Dreadnought 967 0 967
T.Empereur Battleship 2,133 0 2,133
M.Hal Fighter 399,503 0 399,503
D.Rasende Fighter 93,567 0 93,567
Nirvana Dreadnought 459 0 459
D.Raseri Juggernaught 231 0 231
K.Hun-Xe Cruiser 97 0 97
M.Lyth Dreadnought 200 0 200
D Deathroe
If you guys need a scout - let me know :P
D {DrKsT}GuArDiAn
Seriously thats gona be my new ring tone...Pure awesomeness.
I ImaVirusOhNoz
that hammer must be a hardcore ships ;P n thaz some ncie barrens *wonders what all hee has now to snag up*
D DeusIustitia
Now your mortals may continue with the punishment of this heathen.


You attacked DeusFurore. Attack was successful !

Name Units Casualties Remaining
DeusIustitia`s fleet
Hammer of Justice 500,000 0 500,000
DeusFurore`s fleet
D.Rasende Fighter 5,264,329 5,264,329 0
G.Corundum Destroyer 810 810 0
K.Hun-Xe Cruiser 195 195 0
M.Chlor Cruiser 8,175 8,175 0
D.Magni Cruiser 1,745 1,745 0
D.Modi Starbase 272 0 272
Tyr Dreadnought 967 0 967
T.Empereur Battleship 2,133 0 2,133
M.Hal Fighter 399,503 0 399,503
Nirvana Dreadnought 459 0 459

Colonies Captured
Name Type Land Size
E.6640 Barren 950
E.6639 Barren 950
E.6638 Barren 950
I ImaVirusOhNoz
that was some quick intense rightousness ;P
I ImaVirusOhNoz
he in dp now with 3 planets gone O.o
Page 6 of 11

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.