05/08/2011 · 11:26 PM
#38
C4.1855 Tainted C.4 9 13,610 0 0 13,610 0 Strafez Organism
C4.3844 Tainted C.4 9 11,470 0 0 11,464 0 Strafez Organism
C4.0256 Tainted C.4 9 29,200 0 0 29,195 0 Strafez Organism
C4.9050 Tainted C.4 8 19,160 0 0 19,156 0 Strafez Organism
C4.2497 Tainted C.4 9 24,650 0 0 24,642 0 Strafez Organism
C3.3213 Infected C3 8 57,400 0 0 57,397 0 Terran Metal
C4.5668 Tainted C.4 8 47,140 0 0 47,140 40 Strafez Organism
Total 97 205,660 - - 206,242 40
may not look like much, but for slow thats nice land and alot of clustering of fallen enemies (for 2033 days).
thx to the MK crew, especially good to see AC back on the team which gave this uw a full circlish kind of feel.
Not gonna make a long thread about the uw - all hits sucked major except for Founders who would have made dmg had i not gone into dp after his first hit leaving his fleet to be raped by omeg.
special thx to bohica, ondante, crack and arrland for providing my fleet some extra omph - i was supposed to spam back up with chiron/pyth but that was never needed and my remaining btc went to fedmates for digging.
I might log in and do occasional newbiehunting on slow, but yah that was it, so long and..... 42