GC FORUM Galactic Conquest
Sign in
Back to the Game
Forum Index General Discussion Kalzul - It begins again.

Kalzul - It begins again.

Started by Freelancer · 25/03/2011 · 05:28 AM · 335 replies · 2 reads
F FreelancerOP
1 - Kalzul KalZul 1,254 1,842,905,100 Attack +245
2 - Freelancer A.Miner 13 750,926,989 Attack -100
3 - Bandits Guardian 37 221,531,425 Attack -338
4 - Laika Unknown 16 212,869,597 Attack -352
5 - VeniVidiVici A.Miner 301 161,398,057 Attack -465
V VeniVidiVici
if wai top i can wipe top two stacks
H HoneyBucket{HH}
Kalzul`s fleet
K.Wei-Li Battleship 550 550 0
K.Wai-Li Dreadnought 225 4 221
K.Yang-Xe Juggernaught 100 8 92
K.Hun-Zen Cruiser 1,122 0 1,122
K.Wei-Xe Battleship 357 0 357
K.Hun-Li Destroyer 1,023 0 1,023
K.Hun-Xe Cruiser 178 0 178
K.Wai-Xe Dreadnought 11 0 11
K.Zhao-Zen Starbase 1 0 1
J Jammer
Empire ID 464832
Empire Name Kalzul
Protection Damage Protection
Expires in 59 minute(s)
Race KalZul
Planets 1,251
Rank 3
Power Rating 353,818,574
Federation N/A
Slave Empire of N/A
V VeniVidiVici
me going for wai...need the them switched
J Jammer
nvm you hit already -_-
J Jammer
Ear? Which one were you going for? wei li or wai li?
E ear614
Kalzul`s fleet
K.Wei-Li Battleship 550 0 550
K.Wai-Li Dreadnought 225 0 225
K.Yang-Xe Juggernaught 100 0 100
K.Hun-Zen Cruiser 1,122 0 1,122
K.Wei-Xe Battleship 357 0 357
K.Hun-Li Destroyer 1,023 0 1,023
K.Hun-Xe Cruiser 178 0 178
K.Wai-Xe Dreadnought 11 0 11
K.Zhao-Zen Starbase 1 0 1
J Jammer
Target
Empire Name Kalzul
Colonies 11
Planets 1,251
Power Rating 464,014,130
V VeniVidiVici
thax for messin that one up mate lol
F FISTFULLOFDOLLARS
Kalzul`s fleet
K.Yang-Fo Juggernaught 150 150 0
K.Wei-Xe Battleship 617 260 357
K.Wei-Li Battleship 550 0 550
K.Wai-Li Dreadnought 225 0 225
K.Yang-Xe Juggernaught 100 0 100
K.Hun-Zen Cruiser 1,123 1 1,122
K.Hun-Li Destroyer 1,023 0 1,023
K.Hun-Xe Cruiser 178 0 178
K.Wai-Xe Dreadnought 11 0 11
K.Zhao-Zen Starbase 1 0 1

Colonies Captured
Name Type Land Size
S.3481 Barren 5,000
E ear614
Kalzul`s fleet
K.Yang-Fo Juggernaught 150 0 150
K.Wei-Xe Battleship 617 0 617
K.Wei-Li Battleship 550 0 550
K.Wai-Li Dreadnought 225 0 225
K.Yang-Xe Juggernaught 100 0 100
K.Hun-Zen Cruiser 1,123 0 1,123
K.Hun-Li Destroyer 1,023 0 1,023
K.Hun-Xe Cruiser 178 0 178
K.Wai-Xe Dreadnought 11 0 11
K.Zhao-Zen Starbase 1 0 1
E ear614
Kalzul`s fleet
K.Wai-Li Dreadnought 306 81 225
K.Yang-Fo Juggernaught 150 0 150
K.Wei-Xe Battleship 626 9 617
K.Wei-Li Battleship 550 0 550
K.Yang-Xe Juggernaught 100 0 100
K.Hun-Zen Cruiser 1,132 9 1,123
K.Hun-Li Destroyer 1,023 0 1,023
K.Hun-Xe Cruiser 178 0 178
K.Wai-Xe Dreadnought 11 0 11
K.Zhao-Zen Starbase 1 0 1


sure that was going to wipe out more oh will next ^_^
A ArchAng3l
Kalzul`s fleet
K.Wai-Li Dreadnought 306 0 306
K.Yang-Fo Juggernaught 150 0 150
K.Wei-Xe Battleship 626 0 626
K.Wei-Li Battleship 550 0 550
K.Yang-Xe Juggernaught 100 0 100
K.Hun-Zen Cruiser 1,132 0 1,132
K.Hun-Li Destroyer 1,023 0 1,023
K.Hun-Xe Cruiser 178 0 178
K.Wai-Xe Dreadnought 11 0 11
K.Zhao-Zen Starbase 1 0 1
E ear614
Profit / Loss per turn** (without goods) -16,679,410
Profit / Loss per turn** (with goods) -16,679,399

Ahh i`m going to miss losing all that money
Page 3 of 17

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.