GC FORUM Galactic Conquest
Sign in
Back to the Game
Forum Index General Discussion Kalzul - It begins again.

Kalzul - It begins again.

Started by Freelancer · 25/03/2011 · 05:28 AM · 335 replies · 12 reads
F FreelancerOP
1 - Kalzul KalZul 1,254 1,842,905,100 Attack +245
2 - Freelancer A.Miner 13 750,926,989 Attack -100
3 - Bandits Guardian 37 221,531,425 Attack -338
4 - Laika Unknown 16 212,869,597 Attack -352
5 - VeniVidiVici A.Miner 301 161,398,057 Attack -465
D darkstar
it appears that some are supporting the uw. every time i start to build a new fleet some wanker attacks. i know my attacks are not taking much off the uw power total but it is annoyng to build and get attacked during the uw.
S Sibiriangun
Remember that the GY sim isnt correct for the Kalzul ships... several of them are outdated also PR wise, so you might not get the correct order of the stacks.
T ThiborFerenczy
Kalzul`s fleet
K.Zhao-Zen Starbase 119 0 119
K.Wai-Li Dreadnought 477 0 477
K.Hun-Zen Cruiser 2,878 0 2,878
K.Wei-Li Battleship 950 0 950
K.Yang-Xe Juggernaught 237 0 237
K.Wei-Xe Battleship 1,052 0 1,052
K.Hun-Xe Cruiser 2,257 0 2,257
K.Hun-Li Destroyer 3,445 0 3,445
K.Yang-Fo Juggernaught 233 0 233
K.Wai-Xe Dreadnought 464 0 464
V VeniVidiVici
guys post the fleets in the correct manner...this doesnt fit into sim in this format
M Mazuku
Name Units Unit Power Total Power
K.Zhao-Zen Starbase 119 1,500,003 178,500,357
K.Wai-Li Dreadnought 477 373,555 178,185,735
K.Hun-Zen Cruiser 2,878 61,780 177,802,840
K.Wei-Li Battleship 950 186,772 177,433,400
K.Yang-Xe Juggernaught 237 747,092 177,060,804
K.Wei-Xe Battleship 1,052 168,094 176,834,888
K.Hun-Xe Cruiser 2,257 78,322 176,772,754
K.Hun-Li Destroyer 3,445 51,224 176,466,680
K.Yang-Fo Juggernaught 233 747,092 174,072,436
K.Wai-Xe Dreadnought 464 373,555 173,329,520
D darkstar
K.Wai-Li Dreadnought 479 373,555 178,932,845
K.Wei-Li Battleship 957 186,772 178,740,804
K.Zhao-Zen Starbase 119 1,500,003 178,500,357
K.Hun-Zen Cruiser 2,885 61,780 178,235,300
K.Wei-Xe Battleship 1,057 168,094 177,675,358
K.Hun-Li Destroyer 3,465 51,224 177,491,160
K.Yang-Xe Juggernaught 237 747,092 177,060,804
K.Hun-Xe Cruiser 2,259 78,322 176,929,398
K.Yang-Fo Juggernaught 233 747,092 174,072,436
K.Wai-Xe Dreadnought 464 373,555 173,329,520

one more of the K.Wai-li gone the k.Wei-Li should now be on top
M MirrorUniverse
Kalzul`s fleet
K.Wei-Li Battleship 957 0 957
K.Wai-Li Dreadnought 478 0 478
K.Zhao-Zen Starbase 119 0 119
K.Hun-Zen Cruiser 2,885 0 2,885
K.Wei-Xe Battleship 1,057 0 1,057
K.Hun-Li Destroyer 3,465 1 3,464
K.Yang-Xe Juggernaught 237 0 237
K.Hun-Xe Cruiser 2,259 1 2,258
K.Yang-Fo Juggernaught 233 0 233
K.Wai-Xe Dreadnought 464 0 464

pr after battle 1,771,719,048
V vehystrix
I don`t think anyone is supporting this uw either. I haven`t seen anyone up high attack those climbing to hit ti...
V VeniVidiVici
well looking at the amount of people climbing up high, id say the chances for zuls uw to go successful isnt too good, just a guess though
K keltikelti
can anyone say "broken"

why is it no one ever notices that the KZ always builds past the max power over and over.
1.2 bill pr max was put into place to stop KZ from going above it and yet it happened again
S Sibiriangun
A suggestion.

Since the Li/zen/xe are range 7 it would be most efficient for the guards to spam emmy/garnet for those, and others to spam caps killing the low range ships. It would take longer than the UW to build thors to kill the hun-li for instance.
D darkstar
Name Units Unit Power Total Power
K.Wai-Li Dreadnought 480 373,555 179,306,400
K.Wei-Li Battleship 957 186,772 178,740,804
K.Zhao-Zen Starbase 119 1,500,003 178,500,357
K.Hun-Zen Cruiser 2,885 61,780 178,235,300
K.Wei-Xe Battleship 1,057 168,094 177,675,358
K.Hun-Li Destroyer 3,465 51,224 177,491,160
K.Yang-Xe Juggernaught 237 747,092 177,060,804
K.Hun-Xe Cruiser 2,259 78,322 176,929,398
K.Yang-Fo Juggernaught 233 747,092 174,072,436
K.Wai-Xe Dreadnought 464 373,555 173,329,520

i took out one of the K.Wai-Li Dreadnought so they are still on top
H HoneyBucket{HH}
So is anyone supporting this UW? Has anyone been attacking people trying to take it down??
B Buckminster
sure, after we destroy it, i also vote let it go boom :))))
V VeniVidiVici
sure...after he has given some of the server his planets i vote let it go boom also :P
B boudicca
Our friend wont be able to bring down the kalzul solo, we as a server need to bring it down.

I vote to just let it go boom.

the server could use a 90% wipe =)
B Buckminster
friend? lol he threatened to wipe us out - more like drown us in goo... so i say we just throw a net, grab this slime, then slingshot it to kalzul with an H bomb attached for all of them to be happy.... in hell ! muhahaha... :))))
V VeniVidiVici
Sounds like a plan. IT hasnt done much as for now. If it`s words turn out to be empty then this will surely be the next best option. :P but i have faith in our little acidious friend...
B Buckminster
opvs... lol :)) let`s enslave him and force him to help us =))))
Page 14 of 17

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.