GC FORUM Galactic Conquest
Sign in
Back to the Game
Forum Index General Discussion Kalzul - It begins again.

Kalzul - It begins again.

Started by Freelancer · 25/03/2011 · 05:28 AM · 335 replies · 15 reads
F FreelancerOP
1 - Kalzul KalZul 1,254 1,842,905,100 Attack +245
2 - Freelancer A.Miner 13 750,926,989 Attack -100
3 - Bandits Guardian 37 221,531,425 Attack -338
4 - Laika Unknown 16 212,869,597 Attack -352
5 - VeniVidiVici A.Miner 301 161,398,057 Attack -465
G GreenYedi_KoA
@HH: yep, thats why I asked for corrections ;) Like 15 minutes agoI did an update adding the starbase, adding the Kal-Zul-version of Hun-Zen and changed most of the shield/weapon data.
H HoneyBucket{HH}
well GY`s still have most of the ships and is somewhat accurate, I wouldn`t rely on it for making huge hits, but just to get some ideas it can be useful.... Also, you can check the manual for ship stats and determine what will work best for what.
G GreenYedi_KoA
Regarding battlesim plz check the latest updates, feel free to give me a call for changes.
P Phaedridge
 Kalzul`s fleet
 K.Zhao-Zen Starbase   92    2    90 
 K.Yang-Fo Juggernaught   183    0    183 
 K.Wei-Li Battleship   718    0    718 
 K.Hun-Xe Cruiser   1,688    9    1,679 
 K.Wei-Xe Battleship   784    0    784 
 K.Wai-Li Dreadnought   351    0    351 
 K.Yang-Xe Juggernaught   171    0    171 
 K.Hun-Zen Cruiser   2,040    0    2,040 
 K.Wai-Xe Dreadnought   186    0    186 
 K.Hun-Li Destroyer   923    0    923 
D DraconianParadise
one last scout before i go out

have fun !

Kalzul`s fleet
K.Zhao-Zen Starbase 92 0 92
K.Yang-Fo Juggernaught 183 0 183
K.Wei-Li Battleship 718 0 718
K.Hun-Xe Cruiser 1,688 0 1,688
K.Wei-Xe Battleship 784 0 784
K.Wai-Li Dreadnought 351 0 351
K.Yang-Xe Juggernaught 171 0 171
K.Hun-Zen Cruiser 2,040 0 2,040
K.Wai-Xe Dreadnought 186 0 186
K.Hun-Li Destroyer 923 0 923
F FOUNDERS
grennyedis battle sim does not have the starbase or other ships updated :(
S SPIKER
Phaedridge , its like chopping a tree , the more chops the sooner it falls , ; )
H HoneyBucket{HH}
Every little bit helps. Nirv works well for the bases, for small hits thor is great for several of his ships..... just slow to build, but if you take pot shots from down low they can do a bit of damage.... mess around with battle calc if you`re not sure as to which ship for which.
P Phaedridge
Advice on what to hit him with would be appreciated....is it any way useful from my lowly power base or should I just be leaving to the big boys?
F fortythree
Kalzul`s fleet
K.Yang-Xe Juggernaught 185 14 171
K.Zhao-Zen Starbase 92 0 92
K.Yang-Fo Juggernaught 183 0 183
K.Wei-Li Battleship 718 0 718
K.Hun-Xe Cruiser 1,688 0 1,688
K.Wei-Xe Battleship 784 0 784
K.Wai-Li Dreadnought 351 0 351
K.Hun-Zen Cruiser 2,040 0 2,040
K.Wai-Xe Dreadnought 186 0 186
K.Hun-Li Destroyer 923 0 923

PR 1,186,189,814
N NiHiLiM
fml.. i hit the wrong stack ...

Kalzul`s fleet
K.Yang-Fo Juggernaught 185 2 183
K.Yang-Xe Juggernaught 185 0 185
K.Zhao-Zen Starbase 92 0 92
K.Wei-Li Battleship 718 0 718
K.Hun-Xe Cruiser 1,688 0 1,688
K.Wei-Xe Battleship 784 0 784
K.Wai-Li Dreadnought 351 0 351
K.Hun-Zen Cruiser 2,040 0 2,040
K.Wai-Xe Dreadnought 186 0 186
K.Hun-Li Destroyer 924 1 923

pr: 1,186,189,814
F FOUNDERS
nice job on the wai xe bucky
B Buckminster
Kalzul`s fleet
K.Yang-Fo Juggernaught 187 2 185
K.Wai-Xe Dreadnought 372 186 186
K.Yang-Xe Juggernaught 185 0 185
K.Zhao-Zen Starbase 92 0 92
K.Wei-Li Battleship 718 0 718
K.Hun-Xe Cruiser 1,688 0 1,688
K.Wei-Xe Battleship 784 0 784
K.Wai-Li Dreadnought 351 0 351
K.Hun-Zen Cruiser 2,040 0 2,040
K.Hun-Li Destroyer 924 0 924
F FOUNDERS
Kalzul`s fleet
K.Wai-Li Dreadnought 379 28 351
K.Wai-Xe Dreadnought 375 3 372
K.Yang-Fo Juggernaught 187 0 187
K.Yang-Xe Juggernaught 185 0 185
K.Zhao-Zen Starbase 92 0 92
K.Wei-Li Battleship 718 0 718
K.Hun-Xe Cruiser 1,688 0 1,688
K.Wei-Xe Battleship 784 0 784
K.Hun-Zen Cruiser 2,040 0 2,040
K.Hun-Li Destroyer 924 0 924
D DraconianParadise
If anyone wants a scout of KZ, send me a message and i will be happy to do it for you !
N NiHiLiM
yea.. i`m waiting till Zhao-Zen gets on top... 8-)
D DraconianParadise
Kalzul`s fleet
K.Wai-Li Dreadnought 379 0 379
K.Wai-Xe Dreadnought 375 0 375
K.Yang-Fo Juggernaught 187 0 187
K.Yang-Xe Juggernaught 185 0 185
K.Zhao-Zen Starbase 92 0 92
K.Wei-Li Battleship 718 0 718
K.Hun-Xe Cruiser 1,688 0 1,688
K.Wei-Xe Battleship 784 0 784
K.Hun-Zen Cruiser 2,040 0 2,040
K.Hun-Li Destroyer 924 0 924
Page 11 of 17

Reply

You must sign in before you can reply.
Sign in to the game and come back — the forum uses your game account.